Thursday - Section ORANGE (21-Sep-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 310.5 | 58.80% | SUZANNE JONES - ADRIENNE BASSANI (2) | 0.24 | ||
2 | 292.4 | 55.37% | LYSETTE WOODMAN - DIANNE MORRIS (8) | 0.17 | ||
3 | 286.4 | 54.24% | GLENIS SMITH - DIANE POTTER (3) | 0.12 | ||
4 | 263.5 | 49.91% | ROSEMARY MCBAIN - DON MARTYN (6) | 0.08 | ||
5 | 252.6 | 47.84% | ANGE KERR - JENNY THACKERAY (5) | |||
6 | 251.2 | 47.58% | GILLIAN HIDES - GLENICE RAMSBOTHAM (1) | |||
7 | 235.7 | 44.64% | SUZI BEITH - SUE VALE (7) | |||
8 | 220.2 | 41.70% | SYLVIA RICKETTS - LORRAINE LAUNER (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 288.2 | 54.58% | JOANN ZANKA - PATTY PARKIN (1) | 0.24 | ||
2 | 282.7 | 53.53% | BARBARA SHEEHY - HEATHER MCCONNEL (6) | 0.17 | ||
3 | 272.4 | 51.59% | JILL FEATHERSTON - JUDY SMITH (2) | 0.12 | ||
4 | 271.9 | 51.50% | CAROLYN SARGEANT - GRAHAM MALE (7) | 0.08 | ||
5 | 267.1 | 50.59% | LESLEY RICHES - MICHAEL HOGAN (4) | |||
6 | 260.0 | 49.24% | MARGARET DU BIGNON - CHARLES GILMORE (3) | |||
7 | 252.5 | 47.82% | LYNNE HENDERSON - SUSAN GREEN (8) | |||
8 | 217.6 | 41.21% | JONNE YABSLEY - LEONIE DANIELS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List