Tuesday - Section B (16-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 55.71% | GAIL ODGERS-JEWELL - ROBYN VALMADRE (3) | 0.21 | ||
2 | 222.0 | 52.86% | IAN MURPHY - MOLLIE DE-BANK (6) | 0.15 | ||
3 | 218.0 | 51.90% | ROBYN GADSBY - ROSEMARY MCBAIN (7) | 0.11 | ||
4 | 200.0 | 47.62% | MARGARET STOCK - JILL MCPHERSON (4) | |||
4 | 200.0 | 47.62% | GILLIAN HIDES - HEATHER CHADWICK (2) | |||
6 | 199.0 | 47.38% | SYLVIA RICKETTS - LORRAINE LAUNER (1) | |||
7 | 197.0 | 46.90% | CHARLES MCLAREN - VICTORIA CAIRNS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 58.81% | GLENICE RAMSBOTHAM - LESLEY DEW (2) | 0.21 | ||
2 | 233.0 | 55.48% | JUDY SMITH - JILL FEATHERSTON (3) | 0.15 | ||
3 | 230.0 | 54.76% | LYNNE HENDERSON - SUSAN GREEN (7) | 0.11 | ||
4 | 229.0 | 54.52% | CHERYL KELLY - HEATHER McCONNEL (6) | |||
5 | 219.0 | 52.14% | DI BROWN - ROBYN SPOONER (1) | |||
6 | 157.0 | 37.38% | RAYMOND BAILEY - HELEN GESCHKE (5) | |||
7 | 155.0 | 36.90% | PETER GRANTHAM - Vivienne Junie (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List