Monday - BLUE (1-May-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 288.9 | 57.31% | DIANNE ST. LEDGER - KRYSTYNA COHEN (8) | 0.27 | ||
2 | 287.4 | 57.03% | ELINOR MCCLOSKEY - DI COURT (7) | 0.19 | ||
3 | 251.1 | 49.83% | VIVIENNE MORRIS - ALF SURACE (1) | 0.14 | ||
4 | 250.6 | 49.72% | RITA KAHN - TRISH ANAGNOSTOU (9) | 0.09 | ||
5 | 237.7 | 47.17% | JOHN COX - GWENDA JEWELL (4) | |||
6 | 237.4 | 47.11% | MARDI SLOAN - KAY TRAD (5) | |||
7 | 237.3 | 47.08% | MAX CAMPBELL - JAN CLARK (2) | |||
8 | 225.6 | 44.76% | TREVOR FLETCHER - DOT PIDDINGTON (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 282.7 | 63.11% | LINDSAY KUBLER - KIRSTY DAWE (9) | 0.27 | ||
2 | 281.7 | 62.88% | GRAHAM ARDERN - LOURIE STEWART (4) | 0.19 | ||
3 | 248.4 | 55.45% | BRUCE JENNINGS - BARBARA PIGDON (3) | 0.14 | ||
4 | 242.6 | 54.15% | SHEILA COOK - PATRICIA HILLE (5) | 0.09 | ||
5 | 221.3 | 49.39% | VIOLET GRADY - LORRAINE MILETIC (8) | |||
6 | 201.3 | 44.93% | JENNY L WILLIAMS - ROBYN KRONENBERG (6) | |||
7 | 197.9 | 44.16% | HELEN HARDY - BEVERLEY GILDERS (7) | |||
8 | 175.0 | 39.06% | SHERYL GARDNER - MAUREEN LUBINSKY (2) | |||
9 | 165.1 | 36.86% | SEW-YOON YAP-GILES - DIANE VENTER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List