Friday - Green (24-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 55.28% | JENNIFER SAWYER - BIRGITT BINGHAM (6) | 0.18 | ||
2 | 196.0 | 54.44% | KRYSTYNA HOMIK - SUE SPURWAY (1) | 0.13 | ||
3 | 192.0 | 53.33% | ALLISON WILLIAMS - TONY TIMMER (3) | 0.09 | ||
4 | 170.0 | 47.22% | MICHAEL WITHAM - DOT O'HARA (5) | |||
5 | 163.0 | 45.28% | BRIAN BORRELL - DIMITY BURKE (4) | |||
6 | 160.0 | 44.44% | CLIFF HODGES - VAL SAUNDERS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 58.06% | PAT BEATTIE - ROBYN FLETCHER (4) | 0.18 | ||
2 | 206.0 | 57.22% | CATHERINE MCPAUL - KIM REEDER (3) | 0.13 | ||
3 | 201.0 | 55.83% | MICHAEL KENT - LOURIE STEWART (6) | 0.09 | ||
4 | 188.0 | 52.22% | BILL PETERS - LESLEY SUTHERLAND (1) | |||
5 | 160.0 | 44.44% | ELAINE HENNIG - MARGARET TAYLOR (5) | |||
6 | 116.0 | 32.22% | SHEILA COOK - PATRICIA HILLE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List