Wednesday - Green (8-Mar-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 256.0 | 60.95% | JOHN CORREY - CATHERINE MCPAUL (3) | 0.21 | ||
2 | 241.0 | 57.38% | GAIL PANTON - KATHY KILLION (1) | 0.15 | ||
3 | 220.0 | 52.38% | CARMEN HAMILTON - TONY TIMMER (4) | 0.11 | ||
4 | 209.0 | 49.76% | DEREK RICHARDS - DAVID YARWOOD (7) | |||
5 | 196.0 | 46.67% | ROBERT WALES - DIMITY BURKE (2) | |||
6 | 184.0 | 43.81% | PAULINE GREIG - KAY TRAD (6) | |||
7 | 164.0 | 39.05% | ANNETTE MAYNARD - IAN MAYNARD (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 245.0 | 58.33% | MICHAEL KENT - PATRICIA HILLE (2) | 0.21 | ||
2 | 221.0 | 52.62% | MAX CAMPBELL - BIRGITT BINGHAM (6) | 0.15 | ||
3 | 215.0 | 51.19% | JOHN HARRISON - ERGIN EROL (7) | 0.11 | ||
4 | 207.0 | 49.29% | MARY DITTON - Steph Loughnan (5) | |||
5 | 205.0 | 48.81% | LIN STOCK - JAN REES (4) | |||
6 | 201.0 | 47.86% | JAKOV MILETIC - LORRAINE MILETIC (1) | |||
7 | 176.0 | 41.90% | MARY MCILWRAITH - LYNETTE FRASER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List