Monday -RED (5-Dec-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 57.59% | LIN STOCK - PETER STAINES (7) | 0.24 | ||
2 | 256.0 | 57.14% | ELAINE BARIC - KATHLEEN NEWMAN (2) | 0.17 | ||
3 | 255.0 | 56.92% | LINDSAY KUBLER - KIRSTY DAWE (4) | 0.12 | ||
4 | 251.0 | 56.03% | IRIS JONES - TONY TIMMER (3) | 0.08 | ||
5 | 242.0 | 54.02% | NITA DOWLING - BARBARA SPITTLE (6) | |||
6 | 206.0 | 45.98% | KAY WATKINSON - KAY TRAD (1) | |||
7 | 180.0 | 40.18% | SANDRA ALLEN - MARGARET CHESSER (8) | |||
8 | 144.0 | 32.14% | DOREEN HINTON - GLORIA JOYNTON-ROLFE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 337.0 | 75.22% | BEVERLEY GOSS - FRANK HYMUS (1) | 0.24 | ||
2 | 286.0 | 63.84% | JOAN PHILLIPS - MAGGIE GIBBS (7) | 0.17 | ||
3 | 230.0 | 51.34% | DI CARLTON-SMITH - HELEN HARDY (2) | 0.12 | ||
4 | 214.0 | 47.77% | FRANCES JACKSON - PATRICIA HOWARD (3) | 0.08 | ||
5 | 213.0 | 47.54% | ROBIN WILLIAMS - SHERRILL LITTLE (4) | |||
6 | 185.0 | 41.29% | DIANNE ST. LEDGER - PETER WYBER (5) | |||
7 | 165.0 | 36.83% | SOPHIE ADELERHOF - MOLLIE DE-BANK (8) | |||
8 | 162.0 | 36.16% | VIOLET GRADY - LORRAINE MILETIC (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List