Monday - GREEN (5-Dec-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.1 | 57.40% | LESLEY KENYON - JENNIFER SAWYER (2) | 0.23 | ||
1 | 257.1 | 57.40% | JOHN COX - GWENDA JEWELL (3) | 0.23 | ||
3 | 241.0 | 53.79% | STEPHANIE CHAPMAN - JOAN DAWSON (5) | 0.14 | ||
4 | 238.9 | 53.32% | KRYSTYNA HOMIK - JANE SWANSON (9) | 0.09 | ||
5 | 220.6 | 49.23% | DOT PIDDINGTON - TREVOR FLETCHER (7) | |||
6 | 217.1 | 48.47% | CLIFF HODGES - JOAN MORRIS (1) | |||
7 | 203.4 | 45.41% | RITA KAHN - TRISH ANAGNOSTOU (6) | |||
8 | 193.1 | 43.11% | VIVIENNE MORRIS - ALF SURACE (8) | |||
9 | 185.1 | 41.33% | SUZIE BRAITHWAITE - ANDREW BRAITHWAITE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.0 | 57.81% | JULIET ROGERS - PETER LYONS (6) | 0.27 | ||
2 | 247.0 | 55.13% | ED HAHN - JEFF CONROY (4) | 0.19 | ||
3 | 242.0 | 54.02% | EVA BERGER - KATHY JOHNSON (7) | 0.14 | ||
4 | 238.0 | 53.12% | KERRY WATSON - KIM REEDER (1) | 0.09 | ||
5 | 226.0 | 50.45% | MICHAEL KENT - LOURIE STEWART (3) | |||
6 | 204.0 | 45.54% | CHARLES MCLAREN - PATRICIA HILLE (2) | |||
7 | 199.0 | 44.42% | EDDA STRONG - TOM STRONG (5) | |||
8 | 177.0 | 39.51% | SAFTICA POPA - MARLIENE VENN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List