Thursday - Section Orange (3-Nov-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | Carolyn LLoyd - Lesley Parry (2) | 0.21 | ||
2 | 182.0 | 54.17% | GLENIS SMITH - DIANE POTTER (5) | 0.15 | ||
3 | 178.0 | 52.98% | ADRIENNE BASSANI - DEBORAH CANNING (7) | 0.11 | ||
4 | 167.0 | 49.70% | MARGARET Du BIGNON - judy stephens (6) | |||
5 | 154.0 | 45.83% | GILLIAN HIDES - GLENICE RAMSBOTHAM (3) | |||
6 | 147.0 | 43.75% | LORRAINE LAUNER - LESLEY DEW (1) | |||
7 | 145.0 | 43.15% | CAROLYN JORDAN - JENNY L WILLIAMS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 65.77% | CAROL GIUFFRIDA - JUDY SMITH (1) | 0.21 | ||
2 | 185.0 | 55.06% | IAN MURPHY - MOLLIE DE-BANK (3) | 0.15 | ||
3 | 171.0 | 50.89% | JOANN ZANKA - PATTY PARKIN (2) | 0.11 | ||
4 | 163.0 | 48.51% | Kay SYLVESTER - Julie HILL (7) | |||
5 | 160.0 | 47.62% | DI BROWN - JUDY MARTIN (5) | |||
6 | 141.0 | 41.96% | LYNNE HENDERSON - SUSAN GREEN (6) | |||
7 | 135.0 | 40.18% | NONI AFFLECK - BRIAN HALL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List