Monday - Red (10-Oct-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.8 | 59.72% | ELAINE BARIC - KATHLEEN NEWMAN (7) | 0.21 | ||
2 | 230.7 | 54.92% | BRENDA BUTCHER - JAN CLARK (3) | 0.15 | ||
3 | 225.5 | 53.69% | DIANA BAKER - JANE WESTAWAY (6) | 0.11 | ||
4 | 215.2 | 51.23% | VIVIENNE MORRIS - ALF SURACE (1) | |||
5 | 209.2 | 49.80% | PAM BROWN - BEVERLEY MORT (5) | |||
6 | 192.7 | 45.87% | JUDI ROUTLEDGE - LYNETTE FRASER (2) | |||
7 | 146.0 | 34.76% | DOREEN HINTON - GLORIA JOYNTON-ROLFE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.8 | 61.39% | COLLEEN ROWLES - ANN STOODLEY (2) | 0.21 | ||
2 | 223.8 | 53.29% | ANGELA DEMARR - PETER STAINES (3) | 0.15 | ||
3 | 221.2 | 52.66% | DIANE VENTER - ANNE GHUSN (7) | 0.11 | ||
4 | 207.3 | 49.37% | MARLIENE VENN - ARTHUR BOTTERILL (4) | |||
5 | 193.0 | 45.95% | DIANNE ST. LEDGER - ANNA HEPPLESTON (1) | |||
6 | 188.5 | 44.88% | VIOLET GRADY - LORRAINE MILETIC (5) | |||
7 | 178.3 | 42.46% | LIN STOCK - SHERRILL LITTLE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List