Monday - GREEN (11-Jul-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 274.0 | 65.24% | STEPHANIE CHAPMAN - JOAN DAWSON (7) | 0.21 | ||
2 | 224.0 | 53.33% | JOHN COX - GWENDA JEWELL (6) | 0.15 | ||
3 | 214.0 | 50.95% | IRIS JONES - TONY TIMMER (2) | 0.11 | ||
4 | 209.0 | 49.76% | NIMAL WEERASINGHE - ELAINE HENNIG (4) | |||
5 | 193.0 | 45.95% | JANICE TUXWORTH - ANTHONY TUXWORTH (5) | |||
5 | 193.0 | 45.95% | LESLEY KENYON - JENNIFER SAWYER (1) | |||
7 | 163.0 | 38.81% | CLIFF HODGES - JOAN MORRIS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.0 | 59.29% | BRUCE JENNINGS - BARBARA PIGDON (7) | 0.21 | ||
2 | 244.0 | 58.10% | TONY BERGER - ROBYN FLETCHER (5) | 0.15 | ||
3 | 208.0 | 49.52% | SHEILA COOK - PATRICIA HILLE (2) | 0.11 | ||
4 | 201.0 | 47.86% | MICHAEL KENT - BIRGITT BINGHAM (6) | |||
5 | 193.0 | 45.95% | ANNE GHUSN - JUDY BOHLSCHEID (3) | |||
5 | 193.0 | 45.95% | BEVERLEY GOSS - FRANK HYMUS (1) | |||
7 | 182.0 | 43.33% | SHAYNE PALFREYMAN - DARIA WILLIAMS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List