Saturday - Orange (5-Mar-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | ANGE KERR - PHILIP KERR (6) | 0.27 | ||
2 | 197.0 | 58.63% | WENDY WALBURN - HELEN LAVERY (9) | 0.19 | ||
3 | 195.0 | 58.04% | BRENDA HALL - FAYE CARTER (8) | 0.14 | ||
4 | 165.0 | 49.11% | LESLEY DEW - COLLEEN PARSELL (7) | 0.09 | ||
5 | 163.0 | 48.51% | GLORIA JOYNTON-ROLFE - PHILIP GREEN (5) | |||
5 | 163.0 | 48.51% | LYSETTE WOODMAN - DIANNE MORRIS (4) | |||
7 | 154.0 | 45.83% | HELEN CLARK - JUDITH HAM (1) | |||
8 | 142.0 | 42.26% | DIANE TONKIN - JOAN JOY (2) | |||
9 | 129.0 | 38.39% | DEBORAH DELANEY - JACQUELIN WOLFF (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 228.0 | 60.32% | CHRIS FLANNERY - LYNETTE GENTLE (8) | 0.27 | ||
2 | 213.0 | 56.35% | MOLLIE DE-BANK - KATHRYN BROOME (6) | 0.19 | ||
3 | 201.0 | 53.17% | LINDA STANTON - BRONWYN SCOTT (1) | 0.14 | ||
4 | 189.0 | 50.00% | NONI AFFLECK - BRIAN HALL (5) | 0.09 | ||
5 | 185.0 | 48.94% | ROBYN MOLLER - DERYL MCCONAGHY (2) | |||
6 | 182.0 | 48.15% | BETH BATES - JENNY CURREY (3) | |||
7 | 177.0 | 46.83% | MARGARET DU BIGNON - BARBARA SHEEHY (7) | |||
8 | 137.0 | 36.24% | GLENDA MUSGRAVE - MARILYN MOFFATT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List