Friday - Red (28-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 55.47% | PETER WYBER - LIN STOCK (5) | 0.24 | ||
2 | 206.0 | 53.65% | MAX CAMPBELL - BARBARA SPITTLE (6) | 0.17 | ||
3 | 201.0 | 52.34% | VIVIENNE MORRIS - DIANE VENTER (3) | 0.12 | ||
4 | 200.0 | 52.08% | JOAN MORRIS - CHRIS RAYFORD (2) | |||
5 | 190.0 | 49.48% | MARINA GREEN - EUGENE KRAUSZ (4) | |||
6 | 170.0 | 44.27% | JOHN EARLY - JAN EARLY (1) | |||
7 | 164.0 | 42.71% | SUSAN GREEN - LYNNE HENDERSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | BARRY WILSON - BILL PETERS (1) | 0.24 | ||
2 | 202.0 | 60.12% | CAROLYN MCMURRAY - CHARMAINE HANLON (3) | 0.17 | ||
3 | 192.0 | 57.14% | BRENDA BUTCHER - KATHLEEN NEWMAN (2) | 0.12 | ||
4 | 176.0 | 52.38% | PAULINE GREIG - ALAN TOOHEY (4) | 0.08 | ||
5 | 168.0 | 50.00% | KRISTINE ROSSITER - JAN REES (5) | |||
6 | 145.0 | 43.15% | KAY SYLVESTER - JULIE HILL (8) | |||
7 | 136.0 | 40.48% | KAY BURCHILL - CLAIRE SUTHERLAND (6) | |||
8 | 119.0 | 35.42% | JACQUELIN WOLFF - DEBORAH DELANEY (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List