Wednesday - Red (5-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | DENISE KENNEALY - ANNA CORNELL-BRAY (8) | 0.24 | ||
2 | 245.0 | 54.69% | VIVIENNE MORRIS - DIANNE ST. LEDGER (7) | 0.17 | ||
3 | 242.0 | 54.02% | FELICITY WILKES - SUZANNE DOUGHERTY (6) | 0.12 | ||
4 | 240.0 | 53.57% | JENNIFER SAWYER - ROBERT WALES (3) | 0.08 | ||
5 | 231.0 | 51.56% | WENDY STANFORD - JEAN SHEATHER (2) | |||
6 | 207.0 | 46.21% | PETER WYBER - LIN STOCK (5) | |||
7 | 188.0 | 41.96% | ELAINE BARIC - NOELENE GILLESPIE (1) | |||
8 | 153.0 | 34.15% | MARIA VAGUNDA - JOAN JOY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 255.0 | 56.92% | MARLIENE VENN - TONY BYRNE (7) | 0.24 | ||
2 | 242.0 | 54.02% | JAKOV MILETIC - LORRAINE MILETIC (5) | 0.17 | ||
3 | 236.0 | 52.68% | JOAN PHILLIPS - HELEN HARDY (1) | 0.12 | ||
4 | 229.0 | 51.12% | SETSUKO HORSFIELD - MARGARET CHESSER (2) | 0.08 | ||
5 | 222.0 | 49.55% | BARRY WILSON - JO GREEN (8) | |||
6 | 213.0 | 47.54% | FLO ALDERTON - VIOLET GRADY (6) | |||
7 | 207.0 | 46.21% | BRENDA BUTCHER - PATRICIA HOWARD (3) | |||
8 | 188.0 | 41.96% | KAY SYLVESTER - JULIE HILL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List