Tuesday - Orange (5-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.7 | 59.98% | MARTYN JACOBSON - JENNY THACKERAY (1) | 0.24 | ||
2 | 254.4 | 56.79% | JOANN ZANKA - YVONNE KUFLIK (5) | 0.17 | ||
3 | 253.4 | 56.57% | SYLVIA RICKETTS - DIANE TONKIN (4) | 0.12 | ||
4 | 239.4 | 53.44% | PAULINE GREIG - FAYE CARTER (6) | 0.08 | ||
5 | 215.3 | 48.05% | PHILIP KERR - ANGE KERR (7) | |||
6 | 201.4 | 44.96% | GAIL ODGERS-JEWELL - ROBYN VALMADRE (2) | |||
7 | 188.3 | 42.03% | MARGARET STOCK - GILLIAN HIDES (8) | |||
8 | 171.0 | 38.17% | LORRAINE LAUNER - GAYE BEAMISH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 276.7 | 61.77% | LINDY O'HARA - PATTY PARKIN (2) | 0.24 | ||
2 | 271.0 | 60.49% | DI BROWN - JUDY MARTIN (7) | 0.17 | ||
3 | 267.3 | 59.66% | CAROL GIUFFRIDA - ROGER HESFORD (3) | 0.12 | ||
4 | 231.6 | 51.69% | BRENDA HALL - GRACE CANNON (4) | 0.08 | ||
5 | 217.6 | 48.56% | JOAN JOY - JEN CHRISTIE (6) | |||
6 | 192.7 | 43.02% | RAE BOCHER - CAROLYN JORDAN (8) | |||
7 | 183.6 | 40.98% | JUDY SMITH - JILL FEATHERSTON (5) | |||
8 | 151.6 | 33.83% | LYNNE HENDERSON - SUSAN GREEN (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List