Thursday - Section ORANGE (30-Sep-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 61.90% | LOIS ROLLS - GRACE CANNON (5) | 0.21 | ||
2 | 231.0 | 55.00% | HELEN JONES - GORDON STONE (6) | 0.15 | ||
3 | 214.0 | 50.95% | MARTYN JACOBSON - JENNY THACKERAY (2) | 0.11 | ||
4 | 205.0 | 48.81% | GLENIS SMITH - DIANE POTTER (4) | |||
5 | 199.0 | 47.38% | SUZANNE BENDING - LYNETTE GENTLE (7) | |||
6 | 192.0 | 45.71% | GLORIA JOYNTON-ROLFE - GILLIAN MCDOUGALL (3) | |||
7 | 169.0 | 40.24% | SYLVIA RICKETTS - LORRAINE LAUNER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 239.0 | 56.90% | KATHRYN BROOME - ANGE KERR (6) | 0.18 | ||
1 | 239.0 | 56.90% | BRENDA HALL - PETER COOPER (1) | 0.18 | ||
3 | 237.0 | 56.43% | DENYSE MORGAN - JEN CHRISTIE (7) | 0.11 | ||
4 | 215.0 | 51.19% | GLENICE RAMSBOTHAM - GILLIAN HIDES (2) | |||
5 | 212.0 | 50.48% | MAUREEN SMITH - SHEILA READ (3) | |||
6 | 171.0 | 40.71% | JOANN ZANKA - PATTY PARKIN (5) | |||
7 | 157.0 | 37.38% | JUDY SMITH - JILL FEATHERSTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List