Tuesday - ORANGE (30-Mar-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.6 | 59.95% | DIANA BAKER - DIANE POTTER (6) | 0.27 | ||
2 | 221.3 | 58.54% | GAIL ODGERS-JEWELL - ROBYN VALMADRE (2) | 0.19 | ||
3 | 209.6 | 55.44% | VIRGINIA SANDERS - GILLIAN MCDOUGALL (5) | 0.14 | ||
4 | 194.6 | 51.47% | PHILIP KERR - BRENDA HALL (1) | 0.09 | ||
5 | 184.3 | 48.75% | SYLVIA RICKETTS - DIANE TONKIN (3) | |||
6 | 178.0 | 47.09% | JOANN ZANKA - YVONNE KUFLIK (8) | |||
7 | 155.7 | 41.19% | LORRAINE LAUNER - GAYE BEAMISH (9) | |||
8 | 140.6 | 37.19% | JENNY THACKERAY - ALAN MIDWOOD (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 184.0 | 54.76% | LINDY O'HARA - PATTY PARKIN (1) | 0.27 | ||
2 | 180.3 | 53.66% | MAUREEN SMITH - SHEILA READ (2) | 0.19 | ||
3 | 179.7 | 53.49% | GLENICE RAMSBOTHAM - EDWINA SULLIVAN (6) | 0.14 | ||
4 | 177.4 | 52.80% | CAROL GIUFFRIDA - DAWN MCLEOD (5) | 0.09 | ||
5 | 168.7 | 50.21% | DI BROWN - MAIDA BEALE (8) | |||
6 | 168.4 | 50.13% | JUDY SMITH - JILL FEATHERSTON (7) | |||
7 | 163.0 | 48.51% | MARJ TYSON - MARINA GREEN (9) | |||
8 | 147.4 | 43.88% | MARTYN JACOBSON - ARTHUR BOTTERILL (4) | |||
9 | 144.4 | 42.98% | DENYSE MORGAN - JEN CHRISTIE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List