Friday - Section BLUE (5-Mar-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 181.0 | 60.33% | SETSUKO HORSFIELD - MARY PURCHASE (4) | 0.18 | ||
2 | 152.0 | 50.67% | DIMITY BURKE - BRIAN BORRELL (2) | 0.13 | ||
3 | 149.0 | 49.67% | ELAINE BARIC - ANGELA DEMARR (5) | 0.09 | ||
4 | 145.0 | 48.33% | JOAN MORRIS - CHRIS RAYFORD (6) | |||
5 | 144.0 | 48.00% | SAFTICA POPA - STELLA JURY (3) | |||
6 | 129.0 | 43.00% | TREVOR SHAW - SUZIE PURNELL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 66.00% | CAROLYN MCMURRAY - CHARMAINE HANLON (6) | 0.18 | ||
2 | 158.0 | 52.67% | MICHAEL MAIN - KIM REEDER (4) | 0.13 | ||
3 | 156.0 | 52.00% | RENK BAARDA - ADRIANA BOEYEN (5) | 0.09 | ||
4 | 149.0 | 49.67% | IRENE CHAU - VIOLET GRADY (3) | |||
5 | 142.0 | 47.33% | FRANCES JACKSON - ADELE WEGNER (1) | |||
6 | 97.0 | 32.33% | CARIE WALSH - TREFOR GRIFFITHS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List