Friday - Section BLUE (15-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.0 | 61.94% | ANGELA DEMARR - PETER LLOYD (6) | 0.18 | ||
2 | 197.0 | 54.72% | GAYE STEWART - LOURIE STEWART (2) | 0.13 | ||
3 | 170.0 | 47.22% | SEW-YOON YAP-GILES - RHONDA PEACHEY (3) | 0.05 | ||
3 | 170.0 | 47.22% | NOELENE GILLESPIE - FRANCES JACKSON (1) | 0.05 | ||
5 | 166.0 | 46.11% | PETER STAINES - SAFTICA POPA (4) | |||
6 | 154.0 | 42.78% | BARBARA SPITTLE - KATHLEEN NEWMAN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.0 | 67.50% | LUDWIK TOMALAK - BIRGITT BINGHAM (6) | 0.18 | ||
2 | 179.0 | 49.72% | MARLIENE VENN - ARTHUR BOTTERILL (4) | 0.13 | ||
3 | 167.0 | 46.39% | JAN BECK - PATRICIA HILLE (5) | 0.09 | ||
4 | 165.0 | 45.83% | CARIE WALSH - TREFOR GRIFFITHS (2) | |||
5 | 164.0 | 45.56% | MICHAEL MAIN - KIM REEDER (3) | |||
6 | 162.0 | 45.00% | LIN STOCK - MARGARET CHESSER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List