DENISE RICHARDS RED IMP PAIRS - JOAN JOY / SHIRLEY MARTIN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 1 | MARINA GREEN / PAM CRAIG (26) | 1.56 | 10.78 | 20 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 2 | ELINOR MCCLOSKEY / MAGGIE GIBBS (23) | 0.76 | 10.39 | 24 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 3 | JOAN GREEN / JUDITH ROUTLEDGE (29) | -10.48 | 6.10 | 34 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 4 | EVOL CRESSWELL / MARGARET KELLY (6) | -21.64 | 2.52 | 45 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 5 | IAN SANDEMAN / GAYNOR KEARNEY (50) | -15.50 | 4.55 | 46 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 6 | FAYE CARTER / BRENDA HALL (34) | -14.42 | 4.84 | 48 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 7 | KAYSIE SYLVESTER / JULIE HILL (51) | -5.42 | 8.05 | 47 | |
Red IMP Pairs Denise Richards 20231014 - Match 8 | MARGARET DU BIGNON / CATHERINE BOORMAN (47) | -0.58 | 9.61 | 49 | |
Totals | -65.72 | 56.84 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results