DENISE RICHARDS RED IMP PAIRS - DENYSE MORGAN / SUZANNE BENDING | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 1 | VIVIENNE MORRIS / ALF SURACE (15) | 5.56 | 12.34 | 14 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 2 | MAUREEN SMITH / DI COURT (31) | -22.84 | 2.24 | 42 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 3 | FAYE CARTER / BRENDA HALL (34) | 10.76 | 14.29 | 27 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 4 | JOAN GREEN / JUDITH ROUTLEDGE (29) | 6.20 | 12.34 | 24 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 5 | CHRIS LEIVERS / ERNIE SCOTT (8) | -26.67 | 1.12 | 43 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 6 | CAROLYNE MULHOLLAND / ANN STOODLEY (36) | -5.71 | 7.66 | 39 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 7 | LOIS ROLLS / JOHN ROLLS (30) | -24.58 | 1.68 | 44 | |
Red IMP Pairs Denise Richards 20231014 - Match 8 | BRIAN HALL / JO-ANN ZANKA (49) | -1.71 | 9.22 | 44 | |
Totals | -58.99 | 60.89 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results