DENISE RICHARDS RED IMP PAIRS - CAROLYNE MULHOLLAND / ANN STOODLEY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 1 | JENNIFER SAWYER / LINDA RICHARDS (10) | -1.92 | 9.22 | 32 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 2 | KEN MOSCHNER / SAFTICA POPA (3) | -11.04 | 5.71 | 41 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 3 | GLORIA JOYNTON-ROLFE / PHILIP GREEN (48) | 7.32 | 12.73 | 32 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 4 | KAY FERRIS / PAM LORNE-TAIT (32) | -15.76 | 4.26 | 41 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 5 | DENISE RICHARDS / MAZ MCKEE (11) | -17.00 | 3.97 | 44 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 6 | DENYSE MORGAN / SUZANNE BENDING (41) | 5.71 | 12.34 | 42 | |
Red IMP Pairs Day1 Denise Richards 20231014 - Match 7 | JOAN GREEN / JUDITH ROUTLEDGE (29) | -3.17 | 8.83 | 40 | |
Red IMP Pairs Denise Richards 20231014 - Match 8 | LESLEY DEW / DAWN MCLEOD (38) | 12.46 | 14.58 | 37 | |
Totals | -23.40 | 71.64 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results