Local Newsletter Butler Pairs - MARY MCILWRAITH / LYNETTE FRASER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Local Newsltter Butler Pairs - Match 1 | LINDELL DAY / KERRY HISCOCKS (11) | -29 | 1.79 | 42 | |
Local Newsltter Butler Pairs - Match 2 | COLIN LEWIS / ELINOR MCCLOSKEY (32) | -6 | 7.58 | 41 | |
Local Newsltter Butler Pairs - Match 3 | ANNETTE RYAN / ANNE COSGRAVE (43) | 3 | 11.27 | 37 | |
Local Newsltter Butler Pairs - Match 4 | BRIAN CUMMINS / WARREN STEVENS (37) | -17 | 4.25 | 41 | |
Local Newsltter Butler Pairs - Match 5 | SHEILA COOK / PATRICIA HILLE (13) | -9 | 6.55 | 42 | |
Local Newsltter Butler Pairs - Match 6 | JOAN JOY / ROBYN MOELLER (44) | -3 | 8.73 | 42 | |
Local Newsltter Butler Pairs - Match 7 | MAX CAMPBELL / BIRGITT BINGHAM (10) | -18 | 4 | 43 | |
Local Newsltter Butler Pairs - Match 8 | JAKOV MILETIC / LORRAINE MILETIC (35) | -26 | 2.31 | 43 | |
Totals | -105 | 46.48 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results