Local Newsletter Butler Pairs - ERIN WATERHOUSE / KRYSTYNA HOMIK | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Local Newsltter Butler Pairs - Match 1 | SHAYNE PALFREYMAN / SONYA PALFREYMAN (24) | -14 | 5.04 | 34 | |
Local Newsltter Butler Pairs - Match 2 | MARGARET PISKO / TRISH ANAGNOSTOU (4) | 1 | 10.44 | 32 | |
Local Newsltter Butler Pairs - Match 3 | KIRSTY DAWE / LINDSAY KUBLER (14) | 10 | 13.78 | 24 | |
Local Newsltter Butler Pairs - Match 4 | MAGGIE GIBBS / JUDY FITZGERALD (34) | 8 | 13.12 | 17 | |
Local Newsltter Butler Pairs - Match 5 | TOM STRONG / EDDA STRONG (1) | -1 | 9.56 | 18 | |
Local Newsltter Butler Pairs - Match 6 | ELAINE HENNIG / JUDITH WOODWARD (7) | 2 | 10.86 | 18 | |
Local Newsltter Butler Pairs - Match 7 | ALF SURACE / VIVIENNE MORRIS (28) | -5 | 7.95 | 23 | |
Local Newsltter Butler Pairs - Match 8 | DAVID YARWOOD / DEREK RICHARDS (16) | -12 | 5.61 | 26 | |
Totals | -11 | 76.36 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results