CLUB CHAMPIONSHIP PAIRS QUALIFYING - EDDA STRONG / TOM STRONG | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Swiss Pairs - 2-May-2022 - Match 1 | JANE SWANSON / BOB HUNT (12) | 39.0 | 36.1% | 15 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Match 2 | PHILIP ROBERTS / LESLEY SUTHERLAND (19) | 71.0 | 65.7% | 11 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Match 3 | JANICE TUXWORTH / ANTHONY TUXWORTH (5) | 38.0 | 35.2% | 13 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 4 | JUDITH WOODWARD / ELAINE HENNIG (11) | 58.0 | 53.7% | 13 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 5 | LOU TILLOTSON / ROGER WEATHERED (3) | 55.0 | 50.9% | 14 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 6 | BRUCE JENNINGS / JOHN COX (14) | 58.0 | 53.7% | 13 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 7 | JOHN SEAR / SUE ROBINSON (13) | 20.0 | 18.5% | 17 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 8 | DIMITY BURKE / BRIAN BORRELL (17) | 52.0 | 48.2% | 17 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 9 | MARGARET PISKO / TRISH ANAGNOSTOU (8) | 72.0 | 66.7% | 16 | |
Totals | 463.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results