SWISS IMP PAIRS ...SATURDAY - LOURIE STEWART / PETE WYBER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
SWISS IMP PAIRS ...SATURDAY - Round 1 | LOU TILLOTSON / ROGER WEATHERED (3) | -16.15 | 4.26 | 48 | |
SWISS IMP PAIRS ...SATURDAY - Round 2 | IAN SANDEMAN / IAN MURPHY (54) | 13.00 | 14.87 | 35 | |
SWISS IMP PAIRS ...SATURDAY - Round 3 | TOM STRONG / EDDA STRONG (2) | 1.04 | 10.39 | 28 | |
SWISS IMP PAIRS ...SATURDAY - Round 4 | YVONNE KILVERT / NEVEN BURICA (4) | -35.47 | 0.00 | 47 | |
SWISS IMP PAIRS ...SATURDAY - Round 5 | JOAN GREEN / DIANE HARPER (39) | 7.00 | 12.73 | 42 | |
SWISS IMP PAIRS ...SATURDAY - Round 6 | GAIL PANTON / FRANCES JACKSON (25) | 9.27 | 13.51 | 34 | |
SWISS IMP PAIRS ...SATURDAY - Round 7 | MAUREEN SMITH / SHEILA READ (36) | -9.23 | 6.49 | 41 | |
SWISS IMP PAIRS ...SATURDAY - Round 8 | VIRGINIA SANDERS / JILL MCDOUGALL (37) | 16.66 | 16.03 | 27 | |
Totals | -13.89 | 78.28 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results