CLUB CHAMPIONSHIP PAIRS QUALIFYING - ROGER WEATHERED / LOU TILLOTSON | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 1 | ROBERT WALES / WENDY WALES (23) | 37.0 | 20.6% | 38 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 2 | PETER COOPER / BRENDA HALL (37) | 101.0 | 56.1% | 32 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 3 | MARINA GREEN / GORDON STONE (36) | 103.0 | 57.2% | 24 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 4 | MICHAEL MAIN / KIM REEDER (27) | 118.0 | 65.6% | 18 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 5 | TOM STRONG / EDDA STRONG (3) | 129.0 | 71.7% | 11 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 6 | JENNIFER SAWYER / BIRGITT BINGHAM (17) | 68.0 | 37.8% | 15 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 7 | DARIA WILLIAMS / IAN CAMERON (24) | 99.0 | 55.0% | 14 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 8 | CATHERINE MCPAUL / JOHN CORREY (13) | 110.8 | 61.6% | 12 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 9 | TREVOR FLETCHER / PATRICIA HOBSON (10) | 80.0 | 44.4% | 13 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 10 | CLIFF HODGES / VAL SAUNDERS (29) | 74.1 | 41.1% | 18 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 11 | RALPH PARKER / LYNNE GRAY (2) | 52.0 | 28.9% | 22 | |
Totals | 971.9 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results