CLUB CHAMPIONSHIP PAIRS QUALIFYING - MARINA GREEN / GORDON STONE | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 1 | JENNIFER SAWYER / BIRGITT BINGHAM (17) | 83.0 | 46.1% | 23 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 2 | CATHERINE MCPAUL / JOHN CORREY (13) | 58.0 | 32.2% | 31 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 3 | ROGER WEATHERED / LOU TILLOTSON (4) | 77.0 | 42.8% | 33 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 4 | ALAN TOOHEY / PAULINE GREIG (38) | 75.0 | 41.7% | 35 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 5 | DI BAKER / DIANE POTTER (35) | 49.0 | 27.2% | 37 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 6 | KEVIN RIDGWAY / HELEN JONES (34) | 81.0 | 45.0% | 37 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 7 | MARLIENE VENN / ARTHUR BOTTERILL (32) | 115.0 | 63.9% | 36 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 8 | PAMELA BEETON / DOREEN HINTON (31) | 103.8 | 57.7% | 33 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 9 | PATRICIA FROST / FLORENCE ALDERTON (30) | 94.0 | 52.2% | 32 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 10 | SEW YOON YAP-GILES / NITA DOWLING (25) | 100.2 | 55.7% | 29 | |
CLUB CHAMPIONSHIP PAIRS QUALIFYING - Round 11 | TOM STRONG / EDDA STRONG (3) | 59.0 | 32.8% | 34 | |
Totals | 895.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results