SPBC GRADED TEAMS CONGRESS ALL DAY RED PTS - 23-OCT-21 |
1 | Kuldip BEDI / Nadya TUXWORTH / Paula MCLEISH / David MCLEISH |
|
2 | Jenny SAWYER / Dot PIDDINGTON / Patricia POWIS / Margaret WILLIAMSON |
|
3 | Richard MISIOR / Eduardo BESPROSVAN / Ludwik TOMALAK / Michael KENT |
|
4 | Roger WEATHERED / Lou TILLOTSON / Tom STRONG / Edda STRONG |
|
5 | Kerry WOOD / Charles HOWARD / Sue O'BRIEN / Paul COLLINS |
|
6 | Larry MOSES / Ziggy KONIG / Terry ODEMPSEY / Janeen SOLOMON |
|
7 | Val HOLBROOK / Pat BEATTIE / Bronwyn MACLEOD / Michelle RADKE |
|
8 | Barry KOSTER / Jeff CONROY / Daniel CHUA / Bill MORGAN |
|
9 | Gordon STONE / Helen JONES / Denyse MORGAN / Suzanne BENDING |
|
10 | Maz MCKEE / Denise RICHARDS / Jean SHEATHER / Wendy STANFORD |
|
11 | Angeline CHRISTIE / Edward HAHN / Rita KAHN / Trish ANAGNOSTOU |
|
12 | Kevin HAMILTON-REEN / Mary SIMON / Kathy MALES / Warren MALES |
|
13 | Denise MERRIN / Dianne HILLS / Richard BOOTH / Joanne EVANS |
|
14 | Marina GREEN / Eugene KRAUSZ / Lynne VAN RIJ / Gail PANTON |
|
15 | Jan WATSON / Bev WESTAWAY / Jim ROCHE / Libby PERSSON |
|
16 | Judith WOODWARD / Kerry HISCOCKS / Trevor FLETCHER / Joan PHILLIPS |
|
17 | Judith OWENS / Lynne GRAY / Saftica POPA / Ken MOSCHNER |
|
18 | Lois ROLLS / John ROLLS / Brenda HALL / Peter COOPER |
|
19 | Pam BROWN / Barbara SPITTLE / Pam CRAIG / Colleen ROWLES |
|
20 | Geoffrey TOON / Charlie LU / Jim EVANS / Pam EVANS |
|
21 | Paul BRAKE / John GLENNIE / Brian BORRELL / Evol CRESWELL |
|
22 | Janet JEFFERIES / Justine DIGANCE / Kay FERRIS / Jeanette LEWIS |
|
23 | Rae BOCHER / Carolyne JORDAN / Pam BEETON / Doreen HINTON |
|
24 | Dimity BURKE / Anne SANDEMAN / Diane VENTER / Moyra GALTON |
|
25 | Daria WILLIAMS / Nanette HINSCH / Philip ROBERTS / Lesley SUTHERLAND |
|
26 | Jane SWANSON / John SEAR / Bob HUNT / Merle BOGATIE |
|
Back to Coming Events |