SPBC TEAMS CONGRESS RED POINTS ALL DAY - TBIB - 18-JUL-21 |
1 | Ken MOSCHNER / Saftica POPA / Yvonne KILVERT / Neven BURICA |
|
2 | Angeline CHRISTIE / Ed HAHN / John MASTERS / Lauren SOMERS |
|
3 | Shirley WANZ / Jim COLLIER / Peter GILES / Marlene MILLAR |
|
4 | Margaret PISKO / Trish Anagnostou / Nimal WEERASINGHE / John MORRIS |
|
5 | Elizabeth MOSS / Pauline MOORE / Kevin RIORDAN / Gwen RIORDAN |
|
6 | Deborah MCLAY / Ian MICHELSON / Lyn GRAHAM / Ellen WATSON |
|
7 | Chris MCDOWELL / Jenny MCDOWELL / Anne RILEY / Carol HOCKING |
|
8 | Trevor DWERRYHOUSE / Raelene CLARK / Winny CHAN / Dewi EASTMAN |
|
9 | Roger WEATHERED / Lovigia TOLLESTON / Tom STRONG / Edda STRONG |
|
10 | Barry KOSTER / Jeff CONROY / Kevin HAMILTON-REENE / Mary SIMONE |
|
11 | Trevor FLETCHER / Dot PIDDINGTON / Jan PALM / Pat BEATTIE |
|
12 | Frank HYMUS / Krystina HOMIK / Janice TUXWORTH / Anthony TUXWORTH |
|
13 | Paul BRAKE / John GLENNIE / Eduardo BESPROSVAN / Daria WILLIAMS |
|
14 | Mike FAWCETT / Lyn TRACEY / Sue ZIEGENFUSS / Tim RUNTING |
|
15 | William POWELL / Marjorie ASKEW / Clive KLUGMAN / Gary LYN |
|
16 | Birgit BINGHAM / Brenda BUTCHER / Evol CRESSWELL / Brian BORRELL |
|
17 | Ross STEINWEDEL / Lois STEINWEDEL / Rita KAHN / Merle BOGATIE |
|
18 | Ralph PARKER / Lynne GRAY / Terry ODEMPSEY / Janeen SOLOMON |
|
19 | Charles HOWARD / Kerry WOOD / Eva BERGER / Tony BERGER |
|
20 | Neville FRANCIS / Tony HUTTON / Charlie LU / TBA |
|
21 | Sue O'BRIEN / Paul COLLINS / Pamela EVANS / James EVANS |
|
22 | Jane SWANSON / Margaret WILLIAMSON / John SEAR / Sue ROBINSON |
|
23 | Larry MOSES / Nikolas MOORE / Ron CLARK / Siegfried KONG |
|
24 | Val HOLBROOK / Bronnie MACLEOD / Ming SHU YANG / Tere WOTHERSPOON |
|
Back to Coming Events |