CLUB CHAMPIONSHIP PAIRS QUAL - ALL DAY RED POINTS - 5-MAY-21 |
1 | Birgitt BINGHAM / Jennifer SAWYER |
|
2 | Michael KENT / Frank HYMUS |
|
3 | Angela de MARR / Kirsty DAWE |
|
4 | Robert WALES / Wendy WALES |
|
5 | Marlienne VENN / Arthur BOTTERILL |
|
6 | Cathy McPAUL / John CORREY |
|
7 | Mike MAIN / Kim REEDER |
|
8 | Dimity BURKE / Roxane BRAYSHAW |
|
9 | Liz JONES / Janet JOHNSON |
|
10 | Margaret PISKO / Trish ANAGNOSTOU |
|
11 | Val HOLBROOK / Pat BEATTIE |
|
12 | Di BAKER / Di POTTER |
|
13 | Jenny SIMMONS / Kerry WATSON |
|
14 | Roger WEATHERED / Lou TILLOTSON |
|
15 | Cliff HODGES / Val SAUNDERS |
|
16 | Saftica POPA / Brian BORRELL |
|
17 | Lois ROLLS / John ROLLS |
|
18 | Kathy JOHNSON / Eva BERGER |
|
19 | Tony BERGER / Merle BOGATIE |
|
20 | Trevor FLETCHER / Pat HOBSON |
|
21 | Joan DAWSON / Stephanie CHAPMAN |
|
22 | Brenda HALL / Peter COOPER |
|
23 | John COX / Bruce JENNINGS |
|
24 | Marina GREEN / Gordon STONE |
|
25 | John SEAR / Sue ROBINSON |
|
26 | Kevin RIDGWAY / Helen JONES |
|
27 | Trish FROST / Flo ALDERTON |
|
28 | Bill PETERS / Margaret CHESSER |
|
29 | Nimal Weerasinghe / Neven BURICA |
|
30 | Beverley WELCH / Barbara PIGDON |
|
31 | Thomas Strong / Edda Strong |
|
32 | Derek RICHARDS / David YARWOOD |
|
33 | Ralph PARKER / Lynne GRAY |
|
34 | Lourie STEWART / Graham ARDEN |
|
35 | Sew Yoon YAP GILES / Nita DOWLING |
|
36 | Pam BEETON / Doreen HINTON |
|
37 | Alan TOOHEY / Pauline GREIG |
|
38 | Daria WILLIAMS / Ian CAMERON |
|
Back to Coming Events |