LIST OF ENTRIES CLUB PAIRS CHAMPS QUALIFYING (1)//NO WALK-INS - 3-MAY-23 |
1 | Tom STRONG / Edda STRONG |
|
2 | Frank HYMUS / Barbara PIGDON |
|
3 | Vivienne MORRIS / Alf SURACE |
|
4 | Catherine McPAUL / John CORREY |
|
5 | Christine LEIVERS / Ernie SCOTT |
|
6 | David YARWOOD / Derek RICHARDS |
TO PAY |
7 | Elaine HENNIG / Judith WOODWARD |
|
8 | Lindsay KUBLER / Peter LLOYD |
|
9 | Margaret CHESSER / Setsuko HORSFIELD |
|
10 | Charles McLAREN / Carol GRIUFFRIDA |
|
11 | Birgitt BINGHAM / Max CAMPBELL |
|
12 | Trevor FLETCHER / Kerry HISCOCKS |
|
13 | Andy BRAITHWAITH / Suzy BRAITHWAITH |
|
14 | Roger WEATHERED / Lou TILLOTSON |
|
15 | Wendy STANFORD / Jean SHEATHER |
|
16 | Dimity BURKE / Brian BORRELL |
|
17 | Derly McCONAGHY / Val SAUNDERS |
|
18 | Sew-Yoon YAP-GILES / Roxane BRAYSHAW |
|
19 | Margaret PISKO / Trish ANAGNOSTOU |
TO PAY |
20 | Erin WATERHOUSE / Carole McDONALD |
|
21 | Maria VAGUNDA / Joan JOY |
|
22 | Tony TIMMER / Carmen HAMILTON |
|
23 | Nita DOWLING / Kathleen NEWMAN |
|
24 | Eva BERGER / Tony BERGER |
|
25 | Annette RYAN / Anne COSGRAVE |
|
26 | Sue SPURWAY / Krystyna HOMIK |
|
27 | Michael KENT / Patricia HILLE |
|
28 | Angela De MARR / Sandra ALLEN |
|
29 | Lin STOCK / Jan REES |
|
30 | John COX / Bruce JENNINGS |
|
31 | Michael WITHAM / Diedre NIXON |
|
32 | Dot PIDDINGTON / Jenny SIMMONS |
|
33 | Pat BEATTIE / Robyn FLETCHER |
|
34 | Jakov MILETIC / Lorraine MILETIC |
|