Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
RR TEAMS BLACK (April 2024)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 HYMUS (2)48 37 18 39 11 -8 -12 13  135 101.505-0-22.30
2 STEFFENSEN (1)27 14 17 49 16 8 0 -18  97 95.055-1-12.07
3 HAHN (4)-1 46 -18 20 13 13 0 26  86 91.924-2-11.71
4 CHAPMAN (6)35 -2 16 -39 -11 -13 27 18  42 82.814-0-30.90
5 HENNIG (5)1 2 -17 19 5 -4 4 -13  -8 67.233-1-30.79
6 SUTHERLAND (3)-35 -14 6 -19 -5 17 12 -26  -59 55.023-0-40.68
7 MARGARET TAYLOR (8)-27 -37 -6 -20 -13 4 -27 -5  -118 36.871-0-60.22
8 CORREY (7)-48 -46 -16 -49 -16 -17 -4 5  -175 29.601-0-60.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.