Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS BLACK - MATCH 4

Team 1 - STEFFENSEN
    Home Table   Away Table     Pair Datums  
  EVA BERGER
KATHY JOHNSON
  JOHN CORREY
CATHERINE MCPAUL
 
  JOHN HARRISON
PATRICIA HILLE
  KEVIN STEFFENSEN
CAROLYN MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 287: CORREY 3NT S12690 3NT S9-600   903   3807-6  
Board 297: CORREY 3S S10170 4S N9100   2707   8035  
Board 307: CORREY 1S N780 1NT E8120   2005   2024  
Board 317: CORREY 3NT W6150 2NT W9150   3007   9026  
Board 327: CORREY 3C N7-100 3NT E9600   50011   -47094  
Board 337: CORREY 3NT W11-460 6NT W12990   53011   -460011  
Board 347: CORREY 4H W12-480 4H W12480   00        
Board 357: CORREY 2C N10130 3NT N10-430   -300-7   330-5-3  
Board 367: CORREY 1NT W5200 4D S6400   60012   1059  
Total49  2330 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results