Tuesday - Section Orange (15-Oct-24) (15-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT N | 3C | -9 | 450 | 0 | 6 | |
3 | 10 | 4S N | KD | -1 | 50 | 4 | 2 | |
5 | 9 | 4H S | 5D | -3 | 150 | 2 | 4 | |
8 | 2 | 4S N | 9C | = | 420 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S W | 9H | = | 420 | 1 | 5 | |
3 | 10 | 4S W | 3D | = | 420 | 1 | 5 | |
5 | 9 | 3S W | 5H | +1 | 170 | 5 | 1 | |
8 | 2 | 3S W | 5H | +1 | 170 | 5 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4C W | 2S | -1 | 100 | 4 | 0 | |
3 | 10 | 3NT E | 6D | +2 | 660 | 0 | 4 | |
8 | 2 | 1NT E | 5S | +1 | 120 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5D E | AS | -1 | 100 | 4 | 0 | |
3 | 10 | 4H N | 4D | -2 | 200 | 0 | 4 | |
8 | 2 | 3D E | AS | +2 | 150 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S E | AH | -3 | 150 | 3 | 1 | |
3 | 10 | 2S E | AH | -1 | 50 | 0 | 4 | |
8 | 2 | 2S E | 2D | -3 | 150 | 3 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S E | 5D | +1 | 140 | 0 | 4 | |
3 | 10 | 3C N | QD | = | 110 | 2 | 2 | |
8 | 2 | 2S E | 3D | -2 | 200 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT W | 3S | +2 | 660 | 0 | 4 | |
2 | 7 | 3NT W | 8S | -2 | 200 | 4 | 0 | |
11 | 9 | 2H E | 2S | +3 | 200 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3H E | AC | = | 140 | 0 | 2 | |
2 | 7 | 3NT S | AD | +1 | 430 | 2 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 2S E | AC | = | 110 | 3 | 1 | |
2 | 7 | 2S E | AC | +1 | 140 | 0 | 4 | |
11 | 9 | 2D E | AC | +1 | 110 | 3 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 1D S | 7C | +1 | 90 | 2 | 0 | |
2 | 7 | 2NT S | 7D | -1 | 100 | 0 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 1NT N | 7D | = | 90 | 2 | 0 | |
2 | 7 | 2S W | AC | -1 | 50 | 0 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4D N | AS | +1 | 150 | 2 | 0 | |
2 | 7 | 3S E | 3C | -1 | 50 | 0 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H W | 5S | = | 620 | 0 | 4 | |
3 | 8 | 2H W | 6C | +2 | 170 | 2 | 2 | |
11 | 6 | 3C E | 4S | +2 | 150 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2D S | 5H | +2 | 130 | 0 | 4 | |
3 | 8 | 3NT N | TC | +1 | 430 | 4 | 0 | |
11 | 6 | 2NT N | 3C | +2 | 180 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S W | 8D | +1 | 140 | 0 | 4 | |
3 | 8 | 4S W | 2D | -1 | 50 | 3 | 1 | |
11 | 6 | 4S W | 3C | -1 | 50 | 3 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 1H W | 6S | +3 | 170 | 3 | 1 | |
2 | 11 | 1H W | QS | +3 | 170 | 3 | 1 | |
3 | 8 | 1H W | 5C | +4 | 200 | 0 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4S E | 5H | = | 420 | 2 | 2 | |
2 | 11 | 4S E | 6H | +1 | 450 | 0 | 4 | |
3 | 8 | 2S E | QH | +1 | 140 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3S W | TD | = | 140 | 2 | 2 | |
2 | 11 | 2S W | QC | = | 110 | 4 | 0 | |
3 | 8 | 3D N | AS | -2 | 200 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 4H E | 8C | +1 | 650 | 2 | 2 | |
3 | 7 | 4H E | 8C | +1 | 650 | 2 | 2 | |
11 | 8 | 4H E | KS | +1 | 650 | 2 | 2 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 3NT W | 4H | +1 | 630 | 1 | 3 | |
3 | 7 | 3NT W | 5D | -1 | 100 | 4 | 0 | |
11 | 8 | 3NT W | TS | +1 | 630 | 1 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 4H S | QD | +1 | 650 | 2 | 2 | |
3 | 7 | 3S N | 5D | +2 | 200 | 0 | 4 | |
11 | 8 | 4H N | 5D | +2 | 680 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | N | = | Adjusted score | 2 | 2 | ||
2 | 10 | 3C S | KS | +2 | 150 | 3.5 | 0.5 | |
3 | 7 | 2S E | AC | +1 | 140 | 0.5 | 3.5 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 2NT W | 2S | -1 | 100 | 4 | 0 | |
2 | 10 | 2NT S | 4D | -2 | 200 | 0 | 4 | |
3 | 7 | 2C S | AH | = | 90 | 2 | 2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 3H E | AD | = | 140 | 1 | 3 | |
2 | 10 | 2H E | AD | +1 | 140 | 1 | 3 | |
3 | 7 | 4C N | 5D | -1 | 50 | 4 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3S W | AD | +1 | 170 | 6 | 0 | |
3 | 6 | 3H E | 2D | +2 | 200 | 3 | 3 | |
5 | 10 | 4H E | QD | = | 620 | 0 | 6 | |
7 | 1 | 2S W | AD | +3 | 200 | 3 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3H W | 6S | -1 | 100 | 0 | 6 | |
3 | 6 | 3S N | 9H | = | 140 | 6 | 0 | |
5 | 10 | 3D S | AH | = | 110 | 3 | 3 | |
7 | 1 | 2S S | AC | = | 110 | 3 | 3 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 2S N | 9C | +1 | 140 | 6 | 0 | |
3 | 6 | 4SX N | 6C | -2 | 300 | 0 | 6 | |
5 | 10 | 2S N | 9C | = | 110 | 4 | 2 | |
7 | 1 | 4S N | 6C | -2 | 100 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 4S S | 3D | = | 620 | 2 | 4 | |
3 | 6 | 4S S | 9C | +1 | 650 | 6 | 0 | |
5 | 11 | 3S S | 9C | +2 | 200 | 0 | 6 | |
7 | 1 | 3NT N | 8H | +1 | 630 | 4 | 2 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 2S S | 6H | +1 | 140 | 4 | 2 | |
3 | 6 | 3D N | 6C | -2 | 200 | 0 | 6 | |
5 | 11 | 4S S | 6H | = | 620 | 6 | 0 | |
7 | 1 | 3NT N | 2H | -1 | 100 | 2 | 4 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 2H E | 5D | -2 | 100 | 5 | 1 | |
3 | 6 | 2H E | JD | -1 | 50 | 1 | 5 | |
5 | 11 | 2H E | TC | -2 | 100 | 5 | 1 | |
7 | 1 | 2S W | AD | -1 | 50 | 1 | 5 |
Click on the Board Number for the Detailed Board Analysis for that board.