Thursday - Section ORANGE (20-Apr-23) (20-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S W | TH | -1 | 50 | 1 | 5 | |
2 | 3 | 1H S | 4S | = | 80 | 4 | 2 | |
3 | 2 | 2S E | 6C | -1 | 50 | 1 | 5 | |
4 | 4 | 1NT S | 4C | +2 | 150 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | AC | -3 | 150 | 6 | 0 | |
2 | 3 | 3D W | QS | -1 | 50 | 3 | 3 | |
3 | 2 | 4D W | KH | -1 | 50 | 3 | 3 | |
4 | 4 | 2D W | 3H | +1 | 110 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT N | 5S | +3 | 210 | 4 | 2 | |
2 | 3 | 2D N | 5S | +2 | 130 | 0 | 6 | |
3 | 2 | 4H S | QS | = | 420 | 6 | 0 | |
4 | 4 | 3D N | 5S | +2 | 150 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | JH | +2 | 680 | 2 | 4 | |
2 | 3 | 4S W | JH | +2 | 680 | 2 | 4 | |
3 | 2 | 4S W | 2H | +2 | 680 | 2 | 4 | |
4 | 4 | 4S W | 2H | +1 | 650 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT N | 3S | = | 120 | 6 | 0 | |
2 | 3 | 3D N | 3S | -3 | 300 | 0 | 6 | |
3 | 2 | 2D W | JS | -1 | 50 | 4 | 2 | |
4 | 4 | 1NT W | 7H | = | 90 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5C S | 2H | -2 | 100 | 4 | 2 | |
2 | 3 | 3D E | JH | = | 110 | 2 | 4 | |
3 | 2 | 4C S | 2D | = | 130 | 6 | 0 | |
4 | 4 | 3NT S | 2D | -5 | 250 | 0 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4NT S | 8C | +3 | 720 | 6 | 0 | |
2 | 3 | 2NT N | 7D | +3 | 210 | 2 | 4 | |
3 | 2 | 6NT N | 5C | -1 | 100 | 0 | 6 | |
4 | 4 | 3NT N | 3D | +2 | 660 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D E | 9S | +1 | 110 | 4 | 2 | |
2 | 2 | 2S N | 9C | -1 | 50 | 6 | 0 | |
3 | 1 | 3C W | TD | +1 | 130 | 0 | 6 | |
4 | 3 | 2NT E | 9S | = | 120 | 2 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | 2D | +1 | 650 | 1 | 5 | |
2 | 2 | 4H W | QD | +1 | 650 | 1 | 5 | |
3 | 1 | 5D S | AS | -1 | 50 | 6 | 0 | |
4 | 3 | 5D S | AS | -2 | 100 | 4 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | AS | +3 | 200 | 2 | 4 | |
2 | 2 | 2H E | AS | +1 | 140 | 4 | 2 | |
3 | 1 | 3C W | QD | -1 | 100 | 6 | 0 | |
4 | 3 | 3NT W | TS | +1 | 630 | 0 | 6 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D S | 2C | = | 90 | 6 | 0 | |
2 | 2 | 3D S | 2C | -2 | 100 | 1 | 5 | |
3 | 1 | 4D S | 2C | -2 | 100 | 1 | 5 | |
4 | 3 | 4C E | AD | -1 | 50 | 4 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D W | KC | +2 | 130 | 2 | 4 | |
2 | 2 | 1S S | AC | -2 | 200 | 0 | 6 | |
3 | 1 | 2D W | KC | = | 90 | 4 | 2 | |
4 | 3 | 2C N | 4D | = | 90 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | 8C | +3 | 180 | 4 | 2 | |
2 | 2 | 3NT W | 8C | = | 600 | 2 | 4 | |
3 | 1 | 3NT W | 8C | +1 | 630 | 0 | 6 | |
4 | 3 | 3NT W | TC | -2 | 200 | 6 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | AD | = | 420 | 0 | 6 | |
2 | 2 | 2H W | JC | = | 110 | 2 | 4 | |
3 | 1 | 2H W | JC | -2 | 100 | 6 | 0 | |
4 | 3 | 2H W | 3C | -1 | 50 | 4 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 8S | +2 | 660 | 5 | 1 | |
2 | 1 | 3NT S | 2S | +2 | 660 | 5 | 1 | |
3 | 4 | 3NT S | 2S | +1 | 630 | 2 | 4 | |
4 | 2 | 5D N | 3S | +1 | 620 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5H E | 6D | = | 650 | 0 | 6 | |
2 | 1 | 2H W | 9D | +1 | 140 | 4 | 2 | |
3 | 4 | 3NT W | 2C | +1 | 630 | 2 | 4 | |
4 | 2 | 4H E | QD | -1 | 100 | 6 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 8D | +2 | 480 | 6 | 0 | |
2 | 1 | 4S S | 9C | -1 | 50 | 0 | 6 | |
3 | 4 | 4S S | AH | +1 | 450 | 4 | 2 | |
4 | 2 | 3C N | 8D | +1 | 130 | 2 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | AH | -3 | 150 | 4 | 2 | |
2 | 1 | 3NT W | 3H | +1 | 430 | 0 | 6 | |
3 | 4 | 4H N | AS | -1 | 100 | 2 | 4 | |
4 | 2 | 3NT E | 4C | -4 | 200 | 6 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3CX W | AH | -3 | 800 | 6 | 0 | |
2 | 1 | 3NT S | JC | -2 | 100 | 4 | 2 | |
3 | 4 | 4H N | 5C | -3 | 150 | 2 | 4 | |
4 | 2 | 4HX N | 5C | -3 | 500 | 0 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D E | 9S | -2 | 200 | 0 | 6 | |
2 | 1 | 4S N | AC | +1 | 650 | 4 | 2 | |
3 | 4 | 4S N | AD | +1 | 650 | 4 | 2 | |
4 | 2 | 4S N | AD | +1 | 650 | 4 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4D N | AS | -1 | 100 | 1 | 5 | |
2 | 1 | 5D N | QS | -1 | 100 | 1 | 5 | |
3 | 4 | 5S W | AH | -2 | 100 | 6 | 0 | |
4 | 2 | 2D N | TC | = | 90 | 4 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | TD | -2 | 100 | 0 | 6 | |
2 | 4 | 2S N | AC | = | 110 | 6 | 0 | |
3 | 3 | 2C W | KS | -1 | 100 | 4 | 2 | |
4 | 1 | 2S N | 4D | -1 | 50 | 2 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | 3C | +1 | 130 | 1 | 5 | |
2 | 4 | 3D N | AS | +2 | 150 | 5 | 1 | |
3 | 3 | 2D N | 3C | +2 | 130 | 1 | 5 | |
4 | 1 | 3D N | 7S | +2 | 150 | 5 | 1 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | AS | -1 | 50 | 4 | 2 | |
2 | 4 | 3H E | TC | = | 140 | 2 | 4 | |
3 | 3 | 3H E | 3S | +1 | 170 | 0 | 6 | |
4 | 1 | 4H E | 5S | -2 | 100 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H N | 2C | -1 | 50 | 0 | 6 | |
2 | 4 | 4H N | KD | +1 | 450 | 3 | 3 | |
3 | 3 | 4H N | KD | +1 | 450 | 3 | 3 | |
4 | 1 | 5H N | KD | +1 | 480 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | AD | +1 | 650 | 4 | 2 | |
2 | 4 | 4S N | AD | +1 | 650 | 4 | 2 | |
3 | 3 | 2S N | AD | +3 | 200 | 0 | 6 | |
4 | 1 | 4S N | AD | +1 | 650 | 4 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 8D | -3 | 150 | 6 | 0 | |
2 | 4 | 3C W | TS | = | 110 | 2 | 4 | |
3 | 3 | 3NT E | 7D | -2 | 100 | 4 | 2 | |
4 | 1 | 3C W | 3D | +1 | 130 | 0 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C E | 5S | -3 | 150 | 4 | 2 | |
2 | 4 | 4S N | 6H | -2 | 200 | 0 | 6 | |
3 | 3 | 4S S | QD | = | 620 | 6 | 0 | |
4 | 1 | 2S N | JC | -1 | 100 | 2 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.