Friday - Green (8-Jul-22) (8-Jul-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5D W | KS | = | 400 | 2 | 16 | |
2 | 3 | 4C E | 3H | = | 130 | 11 | 7 | |
3 | 5 | 3NT E | JS | -1 | 50 | 17 | 1 | |
4 | 7 | 4C E | JS | = | 130 | 11 | 7 | |
5 | 9 | 4HX N | 7D | -3 | 500 | 0 | 18 | |
6 | 2 | 3C E | JS | +1 | 130 | 11 | 7 | |
7 | 4 | 5C E | 3H | -1 | 50 | 17 | 1 | |
8 | 6 | 2NT E | JH | +1 | 150 | 5 | 13 | |
9 | 8 | 2D W | KH | +3 | 150 | 5 | 13 | |
10 | 10 | 3D W | KS | +1 | 130 | 11 | 7 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S W | JD | = | 420 | 5 | 13 | |
2 | 3 | 2NT W | 5H | +1 | 150 | 12 | 6 | |
3 | 5 | 4S W | 5H | = | 420 | 5 | 13 | |
4 | 7 | 3NT W | 8D | -3 | 150 | 18 | 0 | |
5 | 9 | 4S E | AC | +2 | 480 | 0 | 18 | |
6 | 2 | 3NT W | 9D | -2 | 100 | 16 | 2 | |
7 | 4 | 2H S | AD | -2 | 200 | 10 | 8 | |
8 | 6 | 4S W | 5H | = | 420 | 5 | 13 | |
9 | 8 | 4S W | 5H | = | 420 | 5 | 13 | |
10 | 10 | 4S W | 5H | -1 | 50 | 14 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT N | TH | -1 | 50 | 3.4 | 14.6 | |
2 | 3 | 2S S | JC | -1 | 50 | 3.4 | 14.6 | |
3 | 5 | 1S S | JC | -1 | 50 | 3.4 | 14.6 | |
4 | 7 | N | = | Adjusted score | 9 | 9 | ||
5 | 9 | 2S S | JC | -1 | 50 | 3.4 | 14.6 | |
6 | 2 | 3H W | AD | -3 | 300 | 17.9 | 0.1 | |
7 | 4 | 2NT N | 7C | = | 120 | 13.4 | 4.6 | |
8 | 6 | 1H W | 6S | -1 | 100 | 10.1 | 7.9 | |
9 | 8 | 3S S | JC | = | 140 | 15.7 | 2.3 | |
10 | 10 | 1H W | AD | -1 | 100 | 10.1 | 7.9 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 1NT W | 6D | +4 | 210 | 8 | 10 | |
2 | 2 | 3H W | TS | +2 | 200 | 10 | 8 | |
3 | 4 | 2D W | 8C | = | 90 | 18 | 0 | |
4 | 6 | 1NT W | 2S | +2 | 150 | 13 | 5 | |
5 | 8 | 3NT W | 3C | +2 | 660 | 1 | 17 | |
6 | 1 | 3NT W | 2S | +2 | 660 | 1 | 17 | |
7 | 3 | 3D E | QC | +1 | 130 | 16 | 2 | |
8 | 5 | 4H W | 5C | +1 | 650 | 4 | 14 | |
9 | 7 | 1NT W | 2S | +2 | 150 | 13 | 5 | |
10 | 9 | 3NT W | 2S | +1 | 630 | 6 | 12 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT W | 4H | -1 | 50 | 12 | 6 | |
2 | 2 | 4S E | QH | -1 | 50 | 12 | 6 | |
3 | 4 | 3D E | TS | +1 | 130 | 6 | 12 | |
4 | 6 | 3NT W | 4H | = | 400 | 1 | 17 | |
5 | 8 | 3NT W | 2S | -1 | 50 | 12 | 6 | |
6 | 1 | 3NT E | QH | -2 | 100 | 18 | 0 | |
7 | 3 | 3NT W | 4H | = | 400 | 1 | 17 | |
8 | 5 | 4S E | QC | -1 | 50 | 12 | 6 | |
9 | 7 | 2S E | QC | +1 | 140 | 4 | 14 | |
10 | 9 | 2NT W | 8H | -1 | 50 | 12 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3S W | 2H | = | 140 | 4 | 14 | |
2 | 2 | 3D E | 3S | -2 | 200 | 16 | 2 | |
3 | 4 | 5S W | KC | = | 650 | 0 | 18 | |
4 | 6 | 3D E | 7C | -1 | 100 | 9 | 9 | |
5 | 8 | 4H N | 5S | = | 420 | 18 | 0 | |
6 | 1 | 3H N | 6D | +1 | 170 | 14 | 4 | |
7 | 3 | 3S W | AD | +1 | 170 | 2 | 16 | |
8 | 5 | 4H N | 6D | -1 | 50 | 6 | 12 | |
9 | 7 | 3D E | 3S | -1 | 100 | 9 | 9 | |
10 | 9 | 3H N | 5S | = | 140 | 12 | 6 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S S | 9D | = | 110 | 13 | 5 | |
2 | 1 | 2H E | KS | +1 | 140 | 3 | 15 | |
3 | 3 | 2H E | JD | +1 | 140 | 3 | 15 | |
4 | 5 | 3H W | AS | -2 | 200 | 18 | 0 | |
5 | 7 | 2H E | KS | = | 110 | 8 | 10 | |
6 | 10 | 2S S | 4S | = | 110 | 13 | 5 | |
7 | 2 | 2H E | KS | +1 | 140 | 3 | 15 | |
8 | 4 | 2S S | AH | = | 110 | 13 | 5 | |
9 | 6 | 1S S | 6D | +1 | 110 | 13 | 5 | |
10 | 8 | 2H E | KS | +1 | 140 | 3 | 15 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3NT E | 4H | +2 | 460 | 2 | 16 | |
2 | 1 | 3NT E | 4H | +2 | 460 | 2 | 16 | |
3 | 3 | 3C E | QH | +1 | 130 | 14 | 4 | |
4 | 5 | 3S W | 2H | +1 | 170 | 12 | 6 | |
5 | 7 | 3NT W | 2H | +1 | 430 | 7 | 11 | |
6 | 10 | 5C E | 4H | -1 | 50 | 16 | 2 | |
7 | 2 | 6NT E | 4H | -2 | 100 | 18 | 0 | |
8 | 4 | 3NT E | QH | +1 | 430 | 7 | 11 | |
9 | 6 | 3NT E | 4D | +2 | 460 | 2 | 16 | |
10 | 8 | 5C E | AS | = | 400 | 10 | 8 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 3NT S | 2S | = | 400 | 15 | 3 | |
2 | 1 | 4H S | 3H | -1 | 50 | 5 | 13 | |
3 | 3 | 3NT S | 8D | = | 400 | 15 | 3 | |
4 | 5 | 3NT S | 2S | = | 400 | 15 | 3 | |
5 | 7 | 3NT S | 4S | = | 400 | 15 | 3 | |
6 | 10 | 3NT N | 6D | -1 | 50 | 5 | 13 | |
7 | 2 | 4H S | 2S | -1 | 50 | 5 | 13 | |
8 | 4 | 4H S | AD | -1 | 50 | 5 | 13 | |
9 | 6 | 4H S | AS | -1 | 50 | 5 | 13 | |
10 | 8 | 3H S | 8C | -1 | 50 | 5 | 13 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | JD | -1 | 100 | 8 | 10 | |
2 | 10 | 4H S | JD | -1 | 100 | 8 | 10 | |
3 | 2 | 5SX W | KH | -1 | 200 | 17 | 1 | |
4 | 4 | 5CX E | 6C | -1 | 200 | 17 | 1 | |
5 | 6 | 4S W | JC | = | 620 | 1 | 17 | |
6 | 9 | 5C W | KH | -1 | 100 | 13 | 5 | |
7 | 1 | 4H S | JD | -1 | 100 | 8 | 10 | |
8 | 3 | 5C W | KH | -1 | 100 | 13 | 5 | |
9 | 5 | 4S W | KH | = | 620 | 1 | 17 | |
10 | 7 | 5H S | JD | -2 | 200 | 4 | 14 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT S | 9H | +1 | 430 | 17 | 1 | |
2 | 10 | 2NT N | 7H | +2 | 180 | 11 | 7 | |
3 | 2 | 3NT N | 5H | -1 | 50 | 1 | 17 | |
4 | 4 | 3S N | 4C | +1 | 170 | 8 | 10 | |
5 | 6 | 3NT S | 9H | +1 | 430 | 17 | 1 | |
6 | 9 | 2NT S | 9H | +2 | 180 | 11 | 7 | |
7 | 1 | 4S N | QH | -1 | 50 | 1 | 17 | |
8 | 3 | 3NT N | 5H | = | 400 | 14 | 4 | |
9 | 5 | 3S N | 4C | = | 140 | 4 | 14 | |
10 | 7 | 2NT N | 5H | +1 | 150 | 6 | 12 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT W | 5H | -1 | 50 | 15 | 3 | |
2 | 10 | 1NT W | 9H | +1 | 120 | 2 | 16 | |
3 | 2 | 2H N | 3D | -2 | 200 | 0 | 18 | |
4 | 4 | 2H N | 8C | -1 | 100 | 8 | 10 | |
5 | 6 | 2D S | 5C | -1 | 100 | 8 | 10 | |
6 | 9 | 2H N | 8C | -1 | 100 | 8 | 10 | |
7 | 1 | 1NT W | 3C | -1 | 50 | 15 | 3 | |
8 | 3 | 1H E | AC | +1 | 110 | 4 | 14 | |
9 | 5 | 1NT W | 3H | = | 90 | 12 | 6 | |
10 | 7 | 1NT W | 8D | -2 | 100 | 18 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | 3H | = | 620 | 17 | 1 | |
2 | 9 | 4S W | 7S | +1 | 650 | 6 | 12 | |
3 | 1 | 4S W | AD | +1 | 650 | 6 | 12 | |
4 | 3 | 4S W | 3H | = | 620 | 17 | 1 | |
5 | 5 | 3NT W | 9H | +1 | 630 | 14 | 4 | |
6 | 8 | 4S W | AD | +1 | 650 | 6 | 12 | |
7 | 10 | 5S W | AD | = | 650 | 6 | 12 | |
8 | 2 | 5S W | AD | = | 650 | 6 | 12 | |
9 | 4 | 5S W | AD | = | 650 | 6 | 12 | |
10 | 6 | 4S W | AD | +1 | 650 | 6 | 12 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | PASS N | = | 0 | 5 | 13 | ||
2 | 9 | 1S S | AH | = | 80 | 12 | 6 | |
3 | 1 | 3H W | JS | -2 | 100 | 16 | 2 | |
4 | 3 | PASS N | = | 0 | 5 | 13 | ||
5 | 5 | 3S S | AH | -2 | 100 | 0 | 18 | |
6 | 8 | 1S S | 9D | = | 80 | 12 | 6 | |
7 | 10 | PASS N | = | 0 | 5 | 13 | ||
8 | 2 | 1S S | 8H | = | 80 | 12 | 6 | |
9 | 4 | 2S N | 8S | = | 110 | 18 | 0 | |
10 | 6 | PASS N | = | 0 | 5 | 13 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S W | KD | -2 | 100 | 2 | 16 | |
2 | 9 | 3D S | 6H | +1 | 130 | 5 | 13 | |
3 | 1 | 2D S | 2D | +3 | 150 | 13 | 5 | |
4 | 3 | 2D S | JC | +2 | 130 | 5 | 13 | |
5 | 5 | 5D S | 6H | -1 | 100 | 0 | 18 | |
6 | 8 | 2D S | 6H | +3 | 150 | 13 | 5 | |
7 | 10 | 3D S | AS | +2 | 150 | 13 | 5 | |
8 | 2 | 3D S | AS | +2 | 150 | 13 | 5 | |
9 | 4 | 3D S | 6H | +2 | 150 | 13 | 5 | |
10 | 6 | 3D S | 7C | +2 | 150 | 13 | 5 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT E | 2C | +1 | 120 | 15 | 3 | |
2 | 8 | 2NT E | 5H | = | 120 | 15 | 3 | |
3 | 10 | 3NT E | 3D | = | 600 | 6 | 12 | |
4 | 2 | 3NT E | 7D | = | 600 | 6 | 12 | |
5 | 4 | 1NT E | 5H | +1 | 120 | 15 | 3 | |
6 | 7 | 3NT E | 7S | +1 | 630 | 1 | 17 | |
7 | 9 | 3NT E | 5H | +1 | 630 | 1 | 17 | |
8 | 1 | 3NT E | JH | = | 600 | 6 | 12 | |
9 | 3 | 2S W | 9C | +3 | 200 | 10 | 8 | |
10 | 5 | 1NT E | 5H | +1 | 120 | 15 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2S N | QD | -3 | 150 | 1 | 17 | |
2 | 8 | 2NT N | 5H | +1 | 150 | 18 | 0 | |
3 | 10 | 3NT S | 6H | -1 | 50 | 7 | 11 | |
4 | 2 | 2NT N | 5S | -1 | 50 | 7 | 11 | |
5 | 4 | 1NT S | 6H | = | 90 | 12 | 6 | |
6 | 7 | 2S N | TC | -2 | 100 | 4 | 14 | |
7 | 9 | 1NT S | 6H | +1 | 120 | 16 | 2 | |
8 | 1 | 1NT S | 6H | = | 90 | 12 | 6 | |
9 | 3 | 2S N | QD | -3 | 150 | 1 | 17 | |
10 | 5 | 1NT S | 6H | = | 90 | 12 | 6 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S S | 8C | +1 | 170 | 18 | 0 | |
2 | 8 | 4S S | 8C | -2 | 200 | 5 | 13 | |
3 | 10 | 4S S | 8C | -1 | 100 | 13 | 5 | |
4 | 2 | 4S S | 8C | -2 | 200 | 5 | 13 | |
5 | 4 | 4S S | 8C | -1 | 100 | 13 | 5 | |
6 | 7 | 4S S | 8C | -3 | 300 | 0 | 18 | |
7 | 9 | 4S S | 8C | -2 | 200 | 5 | 13 | |
8 | 1 | 4S S | 8C | -2 | 200 | 5 | 13 | |
9 | 3 | 2S S | 8C | -1 | 100 | 13 | 5 | |
10 | 5 | 4S S | 8C | -1 | 100 | 13 | 5 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H E | 4H | -1 | 100 | 16 | 2 | |
2 | 7 | 3H E | 3S | = | 140 | 12 | 6 | |
3 | 9 | 4H E | JD | -1 | 100 | 16 | 2 | |
4 | 1 | 4H E | 4H | = | 620 | 4 | 14 | |
5 | 3 | 3H E | JD | +1 | 170 | 9 | 9 | |
6 | 6 | 4H E | JD | -1 | 100 | 16 | 2 | |
7 | 8 | 4H E | 5D | = | 620 | 4 | 14 | |
8 | 10 | 4H E | KC | = | 620 | 4 | 14 | |
9 | 2 | 4H E | JD | +1 | 650 | 0 | 18 | |
10 | 4 | 3H E | 3S | +1 | 170 | 9 | 9 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5DX N | KS | -2 | 500 | 0 | 18 | |
2 | 7 | 3D N | AC | = | 110 | 13 | 5 | |
3 | 9 | 3D N | KS | = | 110 | 13 | 5 | |
4 | 1 | 3D N | KS | = | 110 | 13 | 5 | |
5 | 3 | 4D N | AC | -1 | 100 | 5 | 13 | |
6 | 6 | 3D N | KS | = | 110 | 13 | 5 | |
7 | 8 | 2D N | AC | +1 | 110 | 13 | 5 | |
8 | 10 | 2D N | AC | +1 | 110 | 13 | 5 | |
9 | 2 | 2S W | KD | = | 110 | 2 | 16 | |
10 | 4 | 4D N | AC | -1 | 100 | 5 | 13 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C W | JH | -2 | 100 | 18 | 0 | |
2 | 7 | 3D E | 6H | +2 | 150 | 14 | 4 | |
3 | 9 | 3NT E | 6H | +1 | 430 | 3 | 15 | |
4 | 1 | 3NT E | 9H | +1 | 430 | 3 | 15 | |
5 | 3 | 3NT E | 6H | = | 400 | 10 | 8 | |
6 | 6 | 3NT E | 8H | +1 | 430 | 3 | 15 | |
7 | 8 | 3NT E | 4C | -1 | 50 | 16 | 2 | |
8 | 10 | 3NT E | TC | = | 400 | 10 | 8 | |
9 | 2 | 5D E | 3S | = | 400 | 10 | 8 | |
10 | 4 | 3NT E | 4C | +1 | 430 | 3 | 15 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H S | QC | -1 | 50 | 15 | 3 | |
2 | 6 | 3H S | QC | -1 | 50 | 15 | 3 | |
3 | 8 | 3H S | QC | -2 | 100 | 10 | 8 | |
4 | 10 | 3HX S | QC | -2 | 300 | 0 | 18 | |
5 | 2 | 3H S | QC | -2 | 100 | 10 | 8 | |
6 | 5 | 3S W | 4H | -3 | 300 | 18 | 0 | |
7 | 7 | 3C E | AH | = | 110 | 6 | 12 | |
8 | 9 | 3S W | 9H | = | 140 | 4 | 14 | |
9 | 1 | 3H S | QC | -2 | 100 | 10 | 8 | |
10 | 3 | 1NT E | 6D | +2 | 150 | 2 | 16 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S W | JD | -3 | 300 | 17.9 | 0.1 | |
2 | 6 | 3H S | AS | -2 | 200 | 2.3 | 15.7 | |
3 | 8 | 2S W | AH | +1 | 140 | 6.8 | 11.2 | |
4 | 10 | 4S W | 2D | -2 | 200 | 15.7 | 2.3 | |
5 | 2 | 4S W | KC | -1 | 100 | 11.2 | 6.8 | |
6 | 5 | 4S E | 5H | -1 | 100 | 11.2 | 6.8 | |
7 | 7 | 3NT W | 3H | = | 600 | 0.1 | 17.9 | |
8 | 9 | 2NT W | 6H | +1 | 150 | 4.6 | 13.4 | |
9 | 1 | 4S W | JH | -1 | 100 | 11.2 | 6.8 | |
10 | 3 | N | = | Adjusted score | 9 | 9 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | 7D | +1 | 450 | 6 | 12 | |
2 | 6 | 4H S | 8S | +1 | 450 | 6 | 12 | |
3 | 8 | 6H N | AS | = | 980 | 18 | 0 | |
4 | 10 | 4H N | AS | +2 | 480 | 13 | 5 | |
5 | 2 | 5C N | 5H | +1 | 420 | 2 | 16 | |
6 | 5 | 5H S | 3H | = | 450 | 6 | 12 | |
7 | 7 | 4H N | 7D | +2 | 480 | 13 | 5 | |
8 | 9 | 4H N | 7D | +2 | 480 | 13 | 5 | |
9 | 1 | 3H N | 7D | +3 | 230 | 0 | 18 | |
10 | 3 | 4H N | 7D | +2 | 480 | 13 | 5 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D E | 7H | -1 | 100 | 15 | 3 | |
2 | 5 | 2NT W | 2H | +3 | 210 | 8 | 10 | |
3 | 7 | 3NT W | 6S | +2 | 660 | 3 | 15 | |
4 | 9 | 5D E | TH | -1 | 100 | 15 | 3 | |
5 | 1 | 3NT W | 8S | +2 | 660 | 3 | 15 | |
6 | 4 | 3NT W | 2H | +2 | 660 | 3 | 15 | |
7 | 6 | 3H S | AC | -1 | 50 | 10 | 8 | |
8 | 8 | 5D E | AS | -1 | 100 | 15 | 3 | |
9 | 10 | 3NT W | 6S | +2 | 660 | 3 | 15 | |
10 | 2 | 5D E | AS | -1 | 100 | 15 | 3 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | 3H | -1 | 100 | 5 | 13 | |
2 | 5 | 4S S | 3H | = | 620 | 13 | 5 | |
3 | 7 | 4S S | 3D | -1 | 100 | 5 | 13 | |
4 | 9 | 4S S | 4S | = | 620 | 13 | 5 | |
5 | 1 | 4S S | 3H | -1 | 100 | 5 | 13 | |
6 | 4 | 4S N | TH | = | 620 | 13 | 5 | |
7 | 6 | 4S S | 5D | +1 | 650 | 18 | 0 | |
8 | 8 | 4S S | 3D | -2 | 200 | 0 | 18 | |
9 | 10 | 4S S | AC | = | 620 | 13 | 5 | |
10 | 2 | 4S S | 5D | -1 | 100 | 5 | 13 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | AS | +2 | 460 | 3 | 15 | |
2 | 5 | 3NT E | 7S | +3 | 490 | 0 | 18 | |
3 | 7 | 5D W | TS | = | 400 | 13 | 5 | |
4 | 9 | 5D W | TS | = | 400 | 13 | 5 | |
5 | 1 | 3NT E | AS | +2 | 460 | 3 | 15 | |
6 | 4 | 5D W | 3S | = | 400 | 13 | 5 | |
7 | 6 | 3NT E | 3H | +1 | 430 | 7 | 11 | |
8 | 8 | 3NT E | 8S | = | 400 | 13 | 5 | |
9 | 10 | 2S S | TC | -1 | 50 | 18 | 0 | |
10 | 2 | 3NT E | QS | +1 | 430 | 7 | 11 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | 4D | -2 | 200 | 4 | 14 | |
2 | 4 | 3H N | 4D | -1 | 100 | 14 | 4 | |
3 | 6 | 4H N | TC | -1 | 100 | 14 | 4 | |
4 | 8 | 1NT N | JS | -1 | 100 | 14 | 4 | |
5 | 10 | 3NT N | 9D | -2 | 200 | 4 | 14 | |
6 | 3 | 3H N | JS | -2 | 200 | 4 | 14 | |
7 | 5 | 4H N | JS | -2 | 200 | 4 | 14 | |
8 | 7 | 2NT N | JS | -1 | 100 | 14 | 4 | |
9 | 9 | 3NT N | 4D | -1 | 100 | 14 | 4 | |
10 | 1 | 4H N | JS | -2 | 200 | 4 | 14 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S E | JC | -3 | 300 | 14 | 4 | |
2 | 4 | 2S E | JC | -2 | 200 | 12 | 6 | |
3 | 6 | 3H S | AS | = | 140 | 9 | 9 | |
4 | 8 | 3H S | TC | -1 | 100 | 5 | 13 | |
5 | 10 | 3NT S | AS | +1 | 630 | 16 | 2 | |
6 | 3 | 3H S | AS | = | 140 | 9 | 9 | |
7 | 5 | 3D W | KH | +1 | 130 | 2 | 16 | |
8 | 7 | 3CX N | 2D | = | 670 | 18 | 0 | |
9 | 9 | 3H S | TC | -2 | 200 | 0 | 18 | |
10 | 1 | 3H S | AS | -1 | 100 | 5 | 13 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 2C | +1 | 450 | 10 | 8 | |
2 | 4 | 4S N | 2C | +2 | 480 | 17 | 1 | |
3 | 6 | 4S N | 7C | +1 | 450 | 10 | 8 | |
4 | 8 | 4S N | QD | +1 | 450 | 10 | 8 | |
5 | 10 | 4S N | 2C | +2 | 480 | 17 | 1 | |
6 | 3 | 3S N | QH | +2 | 200 | 2 | 16 | |
7 | 5 | 4S N | QD | +1 | 450 | 10 | 8 | |
8 | 7 | 4S N | QH | +1 | 450 | 10 | 8 | |
9 | 9 | 3S N | 6D | +2 | 200 | 2 | 16 | |
10 | 1 | 1S N | QD | +4 | 200 | 2 | 16 |
Click on the Board Number for the Detailed Board Analysis for that board.