Monday - Red (13-Jun-22) (13-Jun-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT S | 7S | -1 | 50 | 9 | 5 | |
2 | 3 | 3H N | TS | -1 | 50 | 9 | 5 | |
3 | 5 | 3NT S | 7S | -3 | 150 | 1 | 13 | |
4 | 7 | 3H N | TS | -1 | 50 | 9 | 5 | |
5 | 2 | 2NT N | 5S | -1 | 50 | 9 | 5 | |
6 | 4 | 3NT S | QH | -3 | 150 | 1 | 13 | |
7 | 6 | 3H N | QD | -2 | 100 | 4 | 10 | |
8 | 8 | 2H N | 4C | +1 | 140 | 14 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT W | 5H | = | 120 | 2 | 12 | |
2 | 3 | 2C W | AH | = | 90 | 9 | 5 | |
3 | 5 | 2D W | QS | -2 | 100 | 12 | 2 | |
4 | 7 | 2S S | KC | = | 110 | 14 | 0 | |
5 | 2 | 2C W | QS | +1 | 110 | 4 | 10 | |
6 | 4 | 3NT W | TH | = | 400 | 0 | 14 | |
7 | 6 | 2C W | QD | = | 90 | 9 | 5 | |
8 | 8 | 2S S | KC | -1 | 100 | 6 | 8 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C W | KH | = | 90 | 6 | 8 | |
2 | 3 | 2NT W | KH | = | 120 | 3 | 11 | |
3 | 5 | 2NT E | 3H | = | 120 | 3 | 11 | |
4 | 7 | 3NT E | JD | -2 | 200 | 13 | 1 | |
5 | 2 | 1S W | KH | = | 80 | 8 | 6 | |
6 | 4 | 4C W | KH | -2 | 200 | 13 | 1 | |
7 | 6 | 2S N | 7C | -4 | 200 | 0 | 14 | |
8 | 8 | 2NT S | AC | = | 120 | 10 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H N | TD | +1 | 650 | 13 | 1 | |
2 | 3 | 4H N | 8D | = | 620 | 5 | 9 | |
3 | 5 | 4H N | QD | +1 | 650 | 13 | 1 | |
4 | 7 | 4H N | AS | = | 620 | 5 | 9 | |
5 | 2 | 4H N | AS | = | 620 | 5 | 9 | |
6 | 4 | 4H N | AC | = | 620 | 5 | 9 | |
7 | 6 | 4H N | QD | = | 620 | 5 | 9 | |
8 | 8 | 4H N | TD | = | 620 | 5 | 9 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 5D N | KH | +1 | 620 | 14 | 0 | |
2 | 2 | 5D N | KH | = | 600 | 9 | 5 | |
3 | 4 | 5C N | 8S | -4 | 400 | 0 | 14 | |
4 | 6 | 5D N | KH | = | 600 | 9 | 5 | |
5 | 1 | 3D N | 8S | +1 | 130 | 4 | 10 | |
6 | 3 | 5D N | KH | -1 | 100 | 2 | 12 | |
7 | 5 | 5D N | JH | = | 600 | 9 | 5 | |
8 | 7 | 5D N | KH | = | 600 | 9 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S S | KD | -1 | 50 | 2 | 12 | |
2 | 2 | 3S S | KD | = | 140 | 10 | 4 | |
3 | 4 | 4D W | 8S | -1 | 100 | 4 | 10 | |
4 | 6 | 1S S | KD | +2 | 140 | 10 | 4 | |
5 | 1 | 2NT S | 5D | -2 | 100 | 0 | 14 | |
6 | 3 | 2S S | 5D | = | 110 | 6 | 8 | |
7 | 5 | 4DX W | QH | -1 | 200 | 14 | 0 | |
8 | 7 | 1S S | 5D | +2 | 140 | 10 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 6H S | AC | -2 | 200 | 1 | 13 | |
2 | 2 | 4H S | 2D | -2 | 200 | 1 | 13 | |
3 | 4 | 3H S | AC | +1 | 170 | 10 | 4 | |
4 | 6 | 4H S | TS | -1 | 100 | 6 | 8 | |
5 | 1 | 4H S | 4C | -1 | 100 | 6 | 8 | |
6 | 3 | 3H S | 2D | +2 | 200 | 12 | 2 | |
7 | 5 | 4H S | TS | = | 620 | 14 | 0 | |
8 | 7 | 4H S | TS | -1 | 100 | 6 | 8 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1S E | TD | -1 | 50 | 9 | 5 | |
2 | 2 | 3H S | JS | -2 | 100 | 1 | 13 | |
3 | 4 | 3NT W | 4D | -1 | 50 | 9 | 5 | |
4 | 6 | 1S E | AS | = | 80 | 5 | 9 | |
5 | 1 | 1S E | TH | = | 80 | 5 | 9 | |
6 | 3 | 4H S | 5C | -2 | 100 | 1 | 13 | |
7 | 5 | 2C E | TD | -2 | 100 | 14 | 0 | |
8 | 7 | 1NT S | JS | = | 90 | 12 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT S | QS | +1 | 430 | 11 | 3 | |
2 | 1 | 3NT S | 9D | +1 | 430 | 11 | 3 | |
3 | 3 | 4H N | TC | -1 | 50 | 0 | 14 | |
4 | 5 | 3C S | QD | +2 | 150 | 4 | 10 | |
5 | 8 | 2H N | TC | +1 | 140 | 2 | 12 | |
6 | 2 | 4H N | TC | = | 420 | 6 | 8 | |
7 | 4 | 3NT S | 9D | +1 | 430 | 11 | 3 | |
8 | 6 | 3NT S | QD | +1 | 430 | 11 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S E | AC | +1 | 140 | 2 | 12 | |
2 | 1 | 3D N | AS | = | 110 | 11 | 3 | |
3 | 3 | 2S E | AC | = | 110 | 5 | 9 | |
4 | 5 | 3S W | 5D | -1 | 100 | 8 | 6 | |
5 | 8 | 2S E | TC | +2 | 170 | 0 | 14 | |
6 | 2 | 3D N | AS | = | 110 | 11 | 3 | |
7 | 4 | 2S E | AC | = | 110 | 5 | 9 | |
8 | 6 | 3S E | 2D | -2 | 200 | 14 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5HX E | TD | -1 | 100 | 11 | 3 | |
2 | 1 | 2C E | TD | -1 | 50 | 7 | 7 | |
3 | 3 | 4H W | AS | +1 | 450 | 0 | 14 | |
4 | 5 | 3H W | AS | +1 | 170 | 3 | 11 | |
5 | 8 | 2S E | 5C | -3 | 150 | 14 | 0 | |
6 | 2 | 2H W | TC | +2 | 170 | 3 | 11 | |
7 | 4 | 3C E | TD | -2 | 100 | 11 | 3 | |
8 | 6 | 5H W | TC | -1 | 50 | 7 | 7 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S N | 2D | = | 620 | 10 | 4 | |
2 | 1 | 5D S | 3C | = | 600 | 5 | 9 | |
3 | 3 | 3D N | 7H | +2 | 150 | 2 | 12 | |
4 | 5 | 5D S | KH | +1 | 620 | 10 | 4 | |
5 | 8 | 5D N | AS | = | 600 | 5 | 9 | |
6 | 2 | 3H W | JD | = | 140 | 0 | 14 | |
7 | 4 | 4S S | KC | = | 620 | 10 | 4 | |
8 | 6 | 4S N | KH | +1 | 650 | 14 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H S | 7D | -1 | 100 | 1 | 13 | |
2 | 8 | 4H S | AS | = | 620 | 8 | 6 | |
3 | 2 | 3NT S | 8C | +2 | 660 | 14 | 0 | |
4 | 4 | 4H S | KH | = | 620 | 8 | 6 | |
5 | 7 | 4S S | TC | = | 620 | 8 | 6 | |
6 | 1 | 2H S | 8C | +2 | 170 | 4 | 10 | |
7 | 3 | 4H S | 8C | -1 | 100 | 1 | 13 | |
8 | 5 | 4H S | AS | +1 | 650 | 12 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | 8D | -1 | 50 | 8 | 6 | |
2 | 8 | 3NT E | 5C | -2 | 100 | 12 | 2 | |
3 | 2 | 2NT E | 5C | +1 | 150 | 4 | 10 | |
4 | 4 | 3NT E | 3H | -1 | 50 | 8 | 6 | |
5 | 7 | 3NT E | 7C | -1 | 50 | 8 | 6 | |
6 | 1 | 3S W | 8C | +1 | 170 | 2 | 12 | |
7 | 3 | 2NT E | 5C | -3 | 150 | 14 | 0 | |
8 | 5 | 3NT E | 4C | +1 | 430 | 0 | 14 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H E | 5D | +2 | 170 | 3 | 11 | |
2 | 8 | 2S N | 4H | = | 110 | 14 | 0 | |
3 | 2 | 2NT W | JC | +1 | 150 | 6 | 8 | |
4 | 4 | 4H E | 4S | -1 | 50 | 11 | 3 | |
5 | 7 | 4H E | JD | = | 420 | 0 | 14 | |
6 | 1 | 3H E | 9D | = | 140 | 8 | 6 | |
7 | 3 | 2H E | 5D | +2 | 170 | 3 | 11 | |
8 | 5 | 4H E | TS | -1 | 50 | 11 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S S | 9H | = | 420 | 11 | 3 | |
2 | 8 | 4S S | 7H | = | 420 | 11 | 3 | |
3 | 2 | 4S S | 3D | -1 | 50 | 6 | 8 | |
4 | 4 | 4SX S | 3D | -2 | 300 | 0 | 14 | |
5 | 7 | 3H E | 9D | = | 140 | 4 | 10 | |
6 | 1 | 4S S | 9H | = | 420 | 11 | 3 | |
7 | 3 | 4S S | 3D | -3 | 150 | 2 | 12 | |
8 | 5 | 4S S | 7H | = | 420 | 11 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C N | QS | +1 | 130 | 8 | 6 | |
2 | 7 | 4H S | 8C | = | 420 | 14 | 0 | |
3 | 1 | 5C N | 2S | -1 | 50 | 3 | 11 | |
4 | 3 | 3S W | AH | = | 140 | 0 | 14 | |
5 | 6 | 3C N | 2D | +1 | 130 | 8 | 6 | |
6 | 8 | 4H S | 4D | -1 | 50 | 3 | 11 | |
7 | 2 | 2C N | QS | +2 | 130 | 8 | 6 | |
8 | 4 | 4C N | QS | +1 | 150 | 12 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D W | 4H | -1 | 50 | 10 | 4 | |
2 | 7 | 2NT W | 8C | = | 120 | 2 | 12 | |
3 | 1 | 2D W | AC | = | 90 | 8 | 6 | |
4 | 3 | 3S S | 3C | -1 | 100 | 5 | 9 | |
5 | 6 | 3H S | QD | -2 | 200 | 0 | 14 | |
6 | 8 | 2S S | KH | +1 | 140 | 14 | 0 | |
7 | 2 | 2H S | QD | = | 110 | 12 | 2 | |
8 | 4 | 3C N | AD | -1 | 100 | 5 | 9 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S S | KH | +2 | 200 | 6 | 8 | |
2 | 7 | 4S S | 8S | = | 420 | 11 | 3 | |
3 | 1 | 2S S | 3D | +2 | 170 | 3 | 11 | |
4 | 3 | 4S S | 3H | = | 420 | 11 | 3 | |
5 | 6 | 3H E | 5C | +1 | 170 | 0 | 14 | |
6 | 8 | 4S N | 4D | = | 420 | 11 | 3 | |
7 | 2 | 4S S | KH | = | 420 | 11 | 3 | |
8 | 4 | 3S S | KH | +1 | 170 | 3 | 11 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D W | 4S | -2 | 200 | 12 | 2 | |
2 | 7 | 3NT S | QS | +1 | 630 | 14 | 0 | |
3 | 1 | 3S W | AC | -1 | 100 | 5 | 9 | |
4 | 3 | 1NT S | 6S | = | 90 | 2 | 12 | |
5 | 6 | 2NT S | 7D | = | 120 | 8 | 6 | |
6 | 8 | 2S W | TD | -1 | 100 | 5 | 9 | |
7 | 2 | 1NT S | AS | -1 | 100 | 0 | 14 | |
8 | 4 | 2NT S | 2D | +2 | 180 | 10 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | QS | = | 600 | 8 | 6 | |
2 | 6 | 4H N | JD | -1 | 100 | 1 | 13 | |
3 | 8 | 3C N | AS | -1 | 100 | 1 | 13 | |
4 | 2 | 4H N | AS | = | 620 | 12 | 2 | |
5 | 5 | 3S E | 9D | -3 | 150 | 5 | 9 | |
6 | 7 | 3S E | KC | -3 | 150 | 5 | 9 | |
7 | 1 | 4H N | AS | = | 620 | 12 | 2 | |
8 | 3 | 4H N | JD | = | 620 | 12 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | 5D | -2 | 200 | 6 | 8 | |
2 | 6 | 4S N | KC | +1 | 450 | 14 | 0 | |
3 | 8 | 3S N | KH | = | 140 | 2 | 12 | |
4 | 2 | 4S N | KC | = | 420 | 11 | 3 | |
5 | 5 | 4H E | TS | = | 620 | 0 | 14 | |
6 | 7 | 4S N | KH | = | 420 | 11 | 3 | |
7 | 1 | 4H E | AS | -2 | 200 | 6 | 8 | |
8 | 3 | 3S N | KC | +2 | 200 | 6 | 8 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | AC | +2 | 680 | 13 | 1 | |
2 | 6 | 4S S | AC | +1 | 650 | 8 | 6 | |
3 | 8 | 4S S | AC | +1 | 650 | 8 | 6 | |
4 | 2 | 4S S | AC | +2 | 680 | 13 | 1 | |
5 | 5 | 4S S | 7H | +1 | 650 | 8 | 6 | |
6 | 7 | 4S S | KH | = | 620 | 3 | 11 | |
7 | 1 | 4S S | 8H | = | 620 | 3 | 11 | |
8 | 3 | 4S S | AC | -1 | 100 | 0 | 14 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 9H | = | 400 | 6 | 8 | |
2 | 6 | 3NT W | KH | = | 400 | 6 | 8 | |
3 | 8 | 5D E | JD | -1 | 50 | 14 | 0 | |
4 | 2 | 5D W | AC | = | 400 | 6 | 8 | |
5 | 5 | 5D W | AC | = | 400 | 6 | 8 | |
6 | 7 | 5D W | AC | = | 400 | 6 | 8 | |
7 | 1 | 3D W | KH | +1 | 130 | 12 | 2 | |
8 | 3 | 3NT W | KH | +1 | 430 | 0 | 14 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1S E | 8D | -3 | 300 | 14 | 0 | |
2 | 5 | 3S E | 4H | -1 | 100 | 10 | 4 | |
3 | 7 | 1S E | TC | +1 | 110 | 1 | 13 | |
4 | 1 | 2C N | KS | +1 | 110 | 12 | 2 | |
5 | 4 | 2D S | 9S | = | 90 | 7 | 7 | |
6 | 6 | 2C N | KS | = | 90 | 7 | 7 | |
7 | 8 | 1S E | 4D | +1 | 110 | 1 | 13 | |
8 | 2 | 2NT S | 9S | -1 | 50 | 4 | 10 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | JH | = | 620 | 6 | 8 | |
2 | 5 | 4S N | 9H | = | 620 | 6 | 8 | |
3 | 7 | 4S N | JH | = | 620 | 6 | 8 | |
4 | 1 | 3S N | 6H | +2 | 200 | 0 | 14 | |
5 | 4 | 4S N | AD | = | 620 | 6 | 8 | |
6 | 6 | 4S N | JH | = | 620 | 6 | 8 | |
7 | 8 | 4S N | JH | +1 | 650 | 13 | 1 | |
8 | 2 | 4S S | AH | +1 | 650 | 13 | 1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S S | 3H | -1 | 50 | 4 | 10 | |
2 | 5 | 4S S | KH | -2 | 100 | 0 | 14 | |
3 | 7 | 4S S | TC | -1 | 50 | 4 | 10 | |
4 | 1 | 4S S | KH | -1 | 50 | 4 | 10 | |
5 | 4 | 3NT S | 6C | +1 | 430 | 12 | 2 | |
6 | 6 | 4S S | KH | = | 420 | 9 | 5 | |
7 | 8 | 4S S | KH | +1 | 450 | 14 | 0 | |
8 | 2 | 4S S | TC | = | 420 | 9 | 5 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 4C | -1 | 50 | 12 | 2 | |
2 | 5 | 4S E | AH | = | 420 | 0 | 14 | |
3 | 7 | 4S W | 4C | -1 | 50 | 12 | 2 | |
4 | 1 | 3S W | AD | = | 140 | 8 | 6 | |
5 | 4 | 2S W | 4C | +3 | 200 | 2 | 12 | |
6 | 6 | 2S E | 3C | +2 | 170 | 5 | 9 | |
7 | 8 | 4S E | 6D | -1 | 50 | 12 | 2 | |
8 | 2 | 2S W | 3H | +2 | 170 | 5 | 9 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | 3H | = | 620 | 8 | 6 | |
2 | 4 | 4S N | AH | = | 620 | 8 | 6 | |
3 | 6 | 4S N | 3C | -1 | 100 | 0 | 14 | |
4 | 8 | 2HX E | AC | -2 | 500 | 4 | 10 | |
5 | 3 | 3NT S | 2H | +1 | 630 | 12 | 2 | |
6 | 5 | 3S N | AH | = | 140 | 2 | 12 | |
7 | 7 | 4S N | AH | +1 | 650 | 14 | 0 | |
8 | 1 | 4S S | JD | = | 620 | 8 | 6 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | AS | -2 | 100 | 0 | 14 | |
2 | 4 | 4SX W | TH | -3 | 500 | 14 | 0 | |
3 | 6 | 3H S | AS | = | 140 | 8 | 6 | |
4 | 8 | 3H S | AS | +1 | 170 | 11 | 3 | |
5 | 3 | 3NT N | TS | -1 | 50 | 4 | 10 | |
6 | 5 | 4H S | AS | -1 | 50 | 4 | 10 | |
7 | 7 | 3H S | AS | -1 | 50 | 4 | 10 | |
8 | 1 | 3H S | AS | +1 | 170 | 11 | 3 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | KS | -1 | 100 | 4 | 10 | |
2 | 4 | 4H N | TH | +1 | 650 | 14 | 0 | |
3 | 6 | 4S E | JH | -1 | 50 | 6 | 8 | |
4 | 8 | 3H N | KS | +1 | 170 | 12 | 2 | |
5 | 3 | 2S E | JH | = | 110 | 2 | 12 | |
6 | 5 | 3S E | JH | = | 140 | 0 | 14 | |
7 | 7 | 3H N | TD | = | 140 | 9 | 5 | |
8 | 1 | 3H N | KS | = | 140 | 9 | 5 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 5D | = | 400 | 4 | 10 | |
2 | 4 | 4H S | AC | = | 420 | 6 | 8 | |
3 | 6 | 4NT N | 4H | +1 | 460 | 11 | 3 | |
4 | 8 | 3NT N | 5D | +2 | 460 | 11 | 3 | |
5 | 3 | 3NT S | 5C | -1 | 50 | 2 | 12 | |
6 | 5 | 6H S | AC | -2 | 100 | 0 | 14 | |
7 | 7 | 3NT N | 4H | +2 | 460 | 11 | 3 | |
8 | 1 | 3NT S | 5C | +2 | 460 | 11 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.