Thursday - Section yellow (13-Jan-22) (13-Jan-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | 4H | +1 | 140 | 3 | 5 | |
2 | 3 | 3NT E | AS | -3 | 150 | 6 | 2 | |
3 | 5 | 2S S | 8D | +1 | 140 | 3 | 5 | |
4 | 2 | 3S S | 8D | +1 | 170 | 8 | 0 | |
5 | 4 | 2H N | TC | = | 110 | 0 | 8 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H W | 9D | = | 110 | 3 | 5 | |
2 | 3 | 2H W | KD | = | 110 | 3 | 5 | |
3 | 5 | 2H W | 9S | = | 110 | 3 | 5 | |
4 | 2 | 2H W | 9D | = | 110 | 3 | 5 | |
5 | 4 | 2NT S | 9H | = | 120 | 8 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1S S | 4C | = | 80 | 0 | 8 | |
2 | 3 | 3C E | AS | -2 | 200 | 7 | 1 | |
3 | 5 | 1NT S | 4C | +1 | 120 | 4 | 4 | |
4 | 2 | 3C E | AS | -2 | 200 | 7 | 1 | |
5 | 4 | 1S S | KH | +1 | 110 | 2 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | 7C | = | 620 | 6 | 2 | |
2 | 3 | 4H W | 4C | +1 | 650 | 0 | 8 | |
3 | 5 | 3NT W | 9C | +1 | 630 | 2 | 6 | |
4 | 2 | 4H W | 4C | = | 620 | 6 | 2 | |
5 | 4 | 4H W | QD | = | 620 | 6 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4C E | KD | -1 | 50 | 2 | 6 | |
2 | 3 | 4S W | 3H | -2 | 100 | 4 | 4 | |
3 | 5 | 3D N | 9S | -1 | 100 | 0 | 8 | |
4 | 2 | 2H S | 9D | = | 110 | 7 | 1 | |
5 | 4 | 2H S | 9D | = | 110 | 7 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 4H | +4 | 720 | 4 | 4 | |
2 | 3 | 6NT E | JH | +1 | 1470 | 1 | 7 | |
3 | 5 | 6NT W | JC | +1 | 1470 | 1 | 7 | |
4 | 2 | 3NT W | 5C | +2 | 660 | 6 | 2 | |
5 | 4 | 5D E | QC | +1 | 620 | 8 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2C E | AD | = | 90 | 0 | 8 | |
2 | 2 | 1NT S | 5S | = | 90 | 3 | 5 | |
3 | 4 | 1NT S | 4S | = | 90 | 3 | 5 | |
4 | 1 | 2H S | KC | = | 110 | 8 | 0 | |
5 | 3 | 3C E | AD | -1 | 100 | 6 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S W | 6H | +1 | 140 | 3 | 5 | |
2 | 2 | 3S W | AC | +1 | 170 | 0 | 8 | |
3 | 4 | 3D S | 3H | -2 | 100 | 6 | 2 | |
4 | 1 | 2S W | AC | +1 | 140 | 3 | 5 | |
5 | 3 | 4C N | KS | -1 | 50 | 8 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S N | 8D | -2 | 100 | 0 | 8 | |
2 | 2 | 2H S | JD | = | 110 | 6 | 2 | |
3 | 4 | 2C S | JS | +2 | 130 | 8 | 0 | |
4 | 1 | 3H S | KC | -1 | 50 | 2 | 6 | |
5 | 3 | 1H S | KC | = | 80 | 4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S S | KH | = | 140 | 0 | 8 | |
2 | 2 | 2S S | KD | +3 | 200 | 4 | 4 | |
3 | 4 | 5CX N | 2S | = | 750 | 8 | 0 | |
4 | 1 | 3C N | 2D | +2 | 150 | 2 | 6 | |
5 | 3 | 5C N | 9H | +1 | 620 | 6 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT N | 5D | +3 | 180 | 6 | 2 | |
2 | 2 | 3NT N | AC | = | 400 | 8 | 0 | |
3 | 4 | 2S S | TD | = | 110 | 4 | 4 | |
4 | 1 | 3NT N | AC | -2 | 100 | 0 | 8 | |
5 | 3 | 4H N | 5D | -1 | 50 | 2 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | 5S | -2 | 200 | 2 | 6 | |
2 | 2 | 2NT N | 4S | +2 | 180 | 8 | 0 | |
3 | 4 | 2H S | 2C | -1 | 100 | 4 | 4 | |
4 | 1 | 2NT N | 3C | -3 | 300 | 0 | 8 | |
5 | 3 | 2S W | TH | -1 | 50 | 6 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | KD | +1 | 140 | 4 | 4 | |
2 | 1 | 2D S | 3S | +3 | 150 | 6 | 2 | |
3 | 3 | 3D S | JS | +1 | 130 | 2 | 6 | |
4 | 5 | 2S N | 8C | -1 | 100 | 0 | 8 | |
5 | 2 | 3NT S | 3S | +1 | 630 | 8 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 2S | -1 | 50 | 4 | 4 | |
2 | 1 | 4H S | 2S | -2 | 100 | 0 | 8 | |
3 | 3 | 4H S | TD | +1 | 450 | 8 | 0 | |
4 | 5 | 5H S | 8H | -1 | 50 | 4 | 4 | |
5 | 2 | 4H S | TD | -1 | 50 | 4 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | JH | = | 620 | 8 | 0 | |
2 | 1 | 1NT N | 2C | -1 | 100 | 1 | 7 | |
3 | 3 | 2S N | KC | +1 | 140 | 4 | 4 | |
4 | 5 | 1H N | TD | -1 | 100 | 1 | 7 | |
5 | 2 | 3S S | 5H | +2 | 200 | 6 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 7D | +1 | 450 | 6 | 2 | |
2 | 1 | 5D E | AS | -1 | 100 | 2 | 6 | |
3 | 3 | 4S S | 7D | +1 | 450 | 6 | 2 | |
4 | 5 | 2D E | AS | = | 90 | 0 | 8 | |
5 | 2 | 4S N | AD | +1 | 450 | 6 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | JC | = | 420 | 1 | 7 | |
2 | 1 | 4H E | 3C | = | 420 | 1 | 7 | |
3 | 3 | 3H E | TS | +1 | 170 | 6 | 2 | |
4 | 5 | 3NT W | 2C | = | 400 | 4 | 4 | |
5 | 2 | 2H E | 8C | +1 | 140 | 8 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 4S | -1 | 100 | 3 | 5 | |
2 | 1 | 2S W | 2H | -1 | 50 | 6 | 2 | |
3 | 3 | 2NT N | 5H | -1 | 100 | 3 | 5 | |
4 | 5 | 3H E | 2C | -3 | 150 | 8 | 0 | |
5 | 2 | 2NT N | 4S | -2 | 200 | 0 | 8 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 5C | -1 | 50 | 2 | 6 | |
2 | 5 | 2H N | 4S | +1 | 140 | 8 | 0 | |
3 | 2 | 2S S | 3D | -1 | 50 | 2 | 6 | |
4 | 4 | 1NT N | 5C | +1 | 120 | 6 | 2 | |
5 | 1 | 4H N | AC | -1 | 50 | 2 | 6 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 8C | = | 620 | 3 | 5 | |
2 | 5 | 4S W | QD | = | 620 | 3 | 5 | |
3 | 2 | 3S W | AC | +2 | 200 | 6 | 2 | |
4 | 4 | 4S W | AC | +1 | 650 | 0 | 8 | |
5 | 1 | 4S W | QD | -1 | 100 | 8 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5C E | QS | -1 | 50 | 5 | 3 | |
2 | 5 | 5C E | QS | -2 | 100 | 8 | 0 | |
3 | 2 | 5C E | QS | -1 | 50 | 5 | 3 | |
4 | 4 | 5C E | QS | = | 400 | 0 | 8 | |
5 | 1 | 4C E | QS | = | 130 | 2 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 9D | -1 | 100 | 7 | 1 | |
2 | 5 | 2H E | 3D | = | 110 | 0 | 8 | |
3 | 2 | 5D S | AS | -2 | 100 | 2 | 6 | |
4 | 4 | 3D S | KH | -1 | 50 | 4 | 4 | |
5 | 1 | 3S W | QH | -1 | 100 | 7 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4C S | JD | +1 | 150 | 0 | 8 | |
2 | 5 | 3NT S | 7S | +2 | 660 | 8 | 0 | |
3 | 2 | 1NT S | 9S | +4 | 210 | 2 | 6 | |
4 | 4 | 3NT S | 7S | +1 | 630 | 5 | 3 | |
5 | 1 | 3NT S | 7S | +1 | 630 | 5 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H W | AD | +1 | 170 | 1 | 7 | |
2 | 5 | 4S S | 5D | = | 420 | 7 | 1 | |
3 | 2 | 5H W | 7S | -1 | 50 | 4 | 4 | |
4 | 4 | 3H W | 4S | +1 | 170 | 1 | 7 | |
5 | 1 | 4S S | 7H | = | 420 | 7 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C E | 5S | -1 | 100 | 8 | 0 | |
2 | 4 | 2NT W | 6S | +1 | 150 | 3 | 5 | |
3 | 1 | 1NT W | 9S | +3 | 180 | 0 | 8 | |
4 | 3 | 1NT W | KS | +2 | 150 | 3 | 5 | |
5 | 5 | 2S N | JC | -1 | 50 | 6 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT S | 8D | = | 120 | 0 | 8 | |
2 | 4 | 4H S | KD | = | 620 | 8 | 0 | |
3 | 1 | 2NT S | 8D | +1 | 150 | 4 | 4 | |
4 | 3 | 2NT S | 8D | +2 | 180 | 6 | 2 | |
5 | 5 | 3H S | KD | = | 140 | 2 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | 5C | +3 | 200 | 3 | 5 | |
2 | 4 | 2H E | 5S | +2 | 170 | 6 | 2 | |
3 | 1 | 2H E | 3S | +3 | 200 | 3 | 5 | |
4 | 3 | 3NT W | KD | -1 | 50 | 8 | 0 | |
5 | 5 | 3NT W | 7D | +1 | 430 | 0 | 8 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 6C | +1 | 630 | 4 | 4 | |
2 | 4 | 6H S | 3C | = | 1430 | 8 | 0 | |
3 | 1 | 4S S | 7D | +1 | 650 | 6 | 2 | |
4 | 3 | 2H S | 3C | +3 | 200 | 2 | 6 | |
5 | 5 | 6NT S | 7D | -2 | 200 | 0 | 8 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | AC | +1 | 650 | 2 | 6 | |
2 | 4 | 4H W | 7D | +1 | 650 | 2 | 6 | |
3 | 1 | 4H W | 9C | = | 620 | 7 | 1 | |
4 | 3 | 4H W | 7D | +1 | 650 | 2 | 6 | |
5 | 5 | 4H W | 7D | = | 620 | 7 | 1 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | AD | = | 140 | 5 | 3 | |
2 | 4 | 4S S | 5D | -2 | 100 | 0 | 8 | |
3 | 1 | 4S S | AD | -1 | 50 | 2 | 6 | |
4 | 3 | 2S S | AD | +1 | 140 | 5 | 3 | |
5 | 5 | 2S S | 4S | +2 | 170 | 8 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.