Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
WEDNESDAY ROUND ROBIN TEAMS BLACK (May 2019)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 TUXWORTH (1)78 103.295-1-22.54
2 GRAY (4)66 98.984-2-22.01
3 PISKO (3)62 97.865-0-31.72
4 HYMUS (6)36 92.215-2-11.68
5 RICHARDS (8)28 89.105-1-21.10
6 DAWSON (9)12 83.484-0-40.80
7 WEATHERED (2)-27 71.043-0-50.60
8 MCPAUL (7)-64 61.373-0-50.60
9 HOBSON (10)-93 51.852-0-60.40
10 BEATTIE (5)-98 50.821-0-70.20
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.