Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELIN RED TEAMS (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A REID (8)83 72.954-0-12.74
2 A KENYON (9)60 67.034-1-02.29
3 A JENNINGS (11)63 64.573-2-01.81
4 A PISKO (4)49 62.804-0-11.50
5 A CORREY (7)42 59.613-0-21.13
6 A DAWSON (5)40 55.802-0-30.81
7 A WEATHERED (3)22 54.552-1-20.55
8 A BOGATIE (10)18 54.142-0-30.44
9 A TUXWORTH (1)18 54.013-0-20.66
10 B RYDON (13)30 51.662-0-30.44
11 A HYMUS (2)-13 48.782-2-10.66
12 A DAWE (12)-2 47.692-0-30.44
13 B MAIN (16)-15 45.382-0-30.44
14 B MCKEE (14)-12 39.581-0-40.22
15 B BROWN (15)-66 37.012-0-30.44
16 A CHESSER (6)-63 36.792-0-30.44
17 B O'REILLY (18)-110 28.812-0-30.44
18 B ROUTLEDGE (17)-144 18.840-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.