Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
FRIDAY SUMMER TEAMS (November 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TAYLOR (5)94 74.215-0-02.25
2 A CHESSER (1)64 67.634-0-11.68
3 A TUXWORTH (4)52 61.223-0-21.24
4 A DAWSON (7)39 58.073-0-21.04
5 A FLETCHER (3)11 53.403-0-20.66
6 A LEWIS (2)-2 48.492-0-30.44
7 A MCPAUL (8)-22 44.272-0-30.44
8 A BINGHAM (6)-52 37.481-0-40.22
9 A BURKE (9)-55 37.152-0-30.44
10 A GILBERT (10)-129 18.080-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.