Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to Results for SURFERS PARADISE JULY CONGRESS         Show match-by-match results        Click here for next draw
SURFERS PARADISE IMP PAIRS CONGRESS (July 2017)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 B CARMEN HAMILTON / TREVOR FLETCHER (30)77 111.507-0-1 15
2 A MARGARET PISKO / TRISH ANAGNOSTOU (13)62 104.225-1-2 5
3 A ALAN BOYCE / PETER NILSSON (19)58 101.115-0-3 3
4 A LARRY MOSES / JAMES EVANS (5)52 100.365-0-3 13
5 A ROBERTA TAIT / ALAN GIBSON (15)49 100.206-0-2 30
6 B PAUL SMITH / CAROL HOCKING (24)49 99.535-0-3 2
7 A EDDA STRONG / TOM STRONG (2)34 96.726-0-2 24
8 A JANE SWANSON / JOHN SEAR (14)59 96.164-1-3 17
9 A CECILY CRITCHLEY / LYNLEY JENKINS (8)41 95.595-0-3 7
10 C PAULINE MOORE / WENDY JUDGE (43)25 90.755-0-3 35
11 A CHARLIE LU / EILEEN LI (29)30 90.425-0-3 47
12 A ANNA MONKS / FRED WHITAKER (9)47 89.634-0-4 39
13 A TONY BERGER / EVA BERGER (1)22 88.995-0-3 27
14 B ALAN DODDRIDGE / JENNY WILSON (34)36 88.234-0-4 23
15 A NEVEN BURICA / YVONNE KILVERT (7)16 87.255-0-3 8
16 A CHARLES HOWARD / KERRY WOOD (3)13 87.125-0-3 19
17 A ROGER WEATHERED / LOU TILLOTSON (4)15 85.985-0-3 20
18 B JOAN LECKIE / MARGARET WILLIAMSON (32)11 84.785-0-3 36
19 A GREGORY GOSNEY / MARGARET PLUNKETT (20)5 82.845-0-3 4
20 B PATRICIA POWIS / GEORGE POWIS (27)13 82.424-0-4 1
21 C DIANNE CARLTON-SMITH / PAMELA BROWN (35)9 82.354-1-3 43
22 B ANGELA DE MARR / PETER STAINES (33)0 81.916-0-2 45
23 A BEV CARMICHAEL / PAT BACK (6)-11 81.164-0-4 10
24 A NIMAL WEERASINGHE / ANGELINE CHRISTIE (17)3 81.114-0-4 14
25 A MARGARET DARKE / EVOL CRESSWELL (23)-2 79.854-1-3 34
26 A LIZ JONES / CAROLE COOKE (21)-9 78.363-2-3 16
27 C JENNY FOX / JOHN FOX (45)-1 77.923-1-4 33
28 A TREVOR DWERRYHOUSE / BARRY WILSON (16)-8 76.182-3-3 21
29 A CATHERINE MCPAUL / JOHN CORREY (12)-16 75.733-2-3 37
30 B NEIL RAWARD / DOT PIDDINGTON (31)-13 74.933-1-4 40
31 C JOHN WILSON / GEOFF WILLSON (47)-15 73.723-1-4 29
32 B DALE WELLS / KAY SIMPSON (28)-16 73.043-1-4 25
33 C NARELLE MCIVER / AUDREY GROSS (38)-25 71.974-0-4 18
34 A JOHN PAYNTER / GRAHAM CARSON (11)-19 71.563-1-4 26
35 B KIRSTY DAWE / LINDSAY KUBLER (26)-20 71.072-1-5 11
36 C JENNIFER SAWYER / DARIA WILLIAMS (37)-22 70.503-0-5 12
37 A SHIRLEY WANZ / MARLENE MILLAR (10)-23 70.182-1-5 6
38 C JOHN HARRISON / KAY PEARSON (39)-37 68.713-0-5 9
39 B LYNN BAIN / GILLIAN BEZETTE (25)-27 68.692-1-5 28
40 C ALLISON WILLIAMS / MARY MCILWRAITH (36)-34 68.053-0-5 32
41 C WENDY DOYLE / MARGARET FAULKS (44)-40 65.563-0-5 42
42 A KEN MOSCHNER / SAFTICA POPA (22)-40 63.702-0-6 48
43 C TREVOR SHAW / SUZANNE PURNELL (40)-43 62.591-2-5 31
44 C LORRAINE BRYANT / JOHN ROGERS (41)-50 60.412-1-5 46
45 C LIZ MOSS / ANGELA WORRALL (48)-60 59.973-0-5 22
46 C JANET JEFFERIES / JAN RALPH (46)-56 56.482-0-6 41
47 C ROBYN HENWOOD / DENISE COLLISTER (42)-61 55.492-0-6 44
48 A PATRICIA HILLE / BEVERLEY MORT (18)-78 55.012-0-6 38
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for SURFERS PARADISE JULY CONGRESS