Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
MAY SWISS TEAMS CONGRESS (May 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A AFFLICK (5)96 99.936-0-15.30
2 A BUTTS (1)123 99.345-0-23.84
3 A PAUL GOSNEY (4)93 98.906-0-13.13
4 A GIBSON (11)78 92.665-0-22.25
5 B NIGHTINGALE (12)59 84.534-1-21.81
6 A SCHOEN (9)56 84.524-1-21.59
7 A CARTER (3)33 83.665-0-21.52
8 A MISIOR (6)37 78.253-0-41.10
9 A ASKEW (8)33 78.094-0-31.18
10 B WELCH (14)16 74.324-0-31.12
11 B WEERASINGHE (13)12 73.714-0-30.64
12 A PARKER (2)9 72.973-1-30.56
13 B BOYCE (19)-2 69.904-0-30.64
14 B SAWYER (18)-6 68.963-1-30.56
15 B ANDREW GOSNEY (21)-3 68.893-1-30.56
16 A HALFORD (10)-27 68.694-0-30.64
17 C HOUSE TEAM (23)-17 65.183-1-30.56
18 C CHOTAI (24)-20 64.553-0-40.48
19 B MCPAUL (15)-17 63.913-0-40.48
20 A PISKO (7)-17 63.443-0-40.48
21 B MOSCHNER (20)-21 62.733-0-40.48
22 B WATKINSON (22)-22 62.572-1-40.40
23 C TILL (27)-24 61.282-0-50.32
24 B WILSON (17)-57 54.852-1-40.40
25 C WILLIAMS (26)-67 53.343-0-40.48
26 B COOKE (16)-60 52.002-0-50.32
27 C CLIBBON (25)-113 37.311-0-60.16
28 C BURKE (28)-172 21.520-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.