Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SPRING RED POINT TEAMS (September 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MILLER (2)95 73.054-0-12.22
2 A DAWSON (1)88 71.884-0-11.82
3 A RYDON (10)46 61.123-0-21.33
4 A WELCH (6)35 54.372-1-21.00
5 A WILKINSON (4)7 52.593-1-10.77
6 A HILLE (8)-5 47.392-0-30.44
7 A MILLAR (3)-14 46.002-0-30.44
8 A BRAYSHAW (11)-4 45.462-0-30.44
9 A MORRIS (9)-28 42.111-1-30.33
10 A HOWE (7)-47 39.532-0-30.44
11 A FLETCHER (5)-53 35.311-1-30.33
12 A MARTIN (12)-120 31.192-0-30.44
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.