Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Graded RR Teams August Black (August 2015)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 COOKE (4)73 93.596-0-12.53
2 JENNINGS (5)48 86.025-0-21.95
3 CAMPBELL (8)46 83.574-2-11.71
4 CHESSER (2)10 75.105-0-21.12
5 FLETCHER (6)14 72.743-0-40.68
6 MCPAUL (7)-37 58.582-1-40.56
7 STEINWEDEL (1)-43 53.371-0-60.22
8 TURNER (3)-111 37.030-1-60.11
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.