Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELIN TEAMS (March 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A JONES (14)58 89.646-0-12.82
2 A COOKE (4)78 87.065-0-22.10
3 A DAWSON (6)40 83.924-2-11.73
4 A COX (8)45 81.483-1-31.18
5 A JEWELL (2)39 81.214-0-31.11
6 A WATKINSON (12)38 79.494-1-21.09
7 A DWERRYHOUSE (9)34 77.954-0-30.64
8 A PISKO (5)20 77.454-1-20.72
9 A STRONG (1)23 76.894-0-30.64
10 A LIGHTBODY (7)1 69.653-0-40.48
11 A NAISMITH (17)-16 66.113-1-30.56
12 A GONCHAROFF (3)-14 63.312-0-50.32
13 A RYDON (13)-34 61.754-0-30.64
14 A SAWYER (16)-38 61.402-0-50.32
15 A MCILWRAITH (15)-71 55.573-0-40.48
16 A BROWN (18)-56 54.013-0-40.48
17 A JURY (10)-70 48.211-0-60.16
18 A SPITTLE (11)-77 44.901-0-60.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.