Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SWISS AUTUMN TEAMS (April 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TAYLOR (4)91 81.584-1-12.85
2 A HORSFIELD (5)76 81.435-0-12.40
3 A DAWSON (2)93 81.254-0-21.81
4 A COHEN (9)61 76.254-1-11.61
5 A WEATHERED (1)43 71.034-0-21.35
6 A WATSON (6)33 67.893-1-21.14
7 A CONGREVE (10)23 67.394-0-20.88
8 A LEWIS (3)7 62.813-0-30.66
9 A MARTIN (15)17 60.863-0-30.66
10 A DE MARR (14)-9 58.543-0-30.66
11 A NEWMAN (12)-10 57.062-1-30.55
12 A WILKES (18)-28 52.942-1-30.55
13 A JURY (7)-27 52.822-1-30.55
14 A YOON YAP-GILES (17)-38 48.161-1-40.33
15 A PALM (8)-57 45.021-1-40.33
16 A BAARDA (13)-79 41.792-0-40.44
17 A YARRANTON (11)-77 41.382-0-40.44
18 A BRAYSHAW (16)-119 31.801-0-50.22
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.