Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
ZEPPELIN TEAMS (March 2014)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A PALM (8)112 100.905-1-12.74
2 A CHAPMAN (3)106 99.235-1-12.18
3 A COOKE (2)64 93.076-0-11.89
4 A MCPAUL (9)33 81.655-0-21.42
5 A NISHIGAMI (10)27 78.134-0-31.11
6 A RYDON (15)10 74.494-0-31.01
7 A SIMMONS (7)28 74.243-0-40.48
8 A MARCHANT (16)1 71.184-0-30.64
9 A STEINWEDEL (1)8 70.203-0-40.48
10 A BARIC (11)-13 67.904-0-30.64
11 A MASTERS (4)-6 66.232-0-50.32
12 A WATSON (6)-25 64.013-0-40.48
13 A CONGREVE (5)-31 60.723-0-40.48
14 A PHILLIPS (17)-41 59.103-0-40.48
15 A CAMERON (13)-38 56.412-0-50.32
16 A BRAYSHAW (18)-64 53.472-0-50.32
17 A DAWE (12)-78 49.313-0-40.48
18 A FROST (14)-93 39.761-0-60.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.