Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
swiss summer teams (November 2013)
Place CatTeam (click here to show names) Points VPs W‑D‑LRed pts
1 A LEWIS (5)90 134.006-0-12.66
2 A BERNAU (4)97 133.005-0-21.99
3 A WEATHERED (1)47 119.004-1-21.57
4 A FITZPATRICK (7)37 117.004-1-21.29
5 A STAINES (15)32 113.003-0-40.74
5= A STEELE (3)31 113.004-0-30.90
5= A TAYLOR (6)25 113.005-0-21.06
8 A LLOYD (8)9 109.005-0-20.80
9 A CONGREVE (10)-6 101.002-0-50.32
10 A TAVERNER (9)-8 100.003-1-30.56
10= A CHESSER (14)-20 100.002-0-50.32
12 A SLOBOM (2)-24 98.003-0-40.48
13 A KENNEALY (11)-15 97.003-0-40.48
14 A MCPAUL (12)-52 89.002-1-40.40
15 A PARSELL (16)-116 69.002-0-50.32
16 A NISHIGAMI (13)-127 65.001-0-60.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.