Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
SWISS SPRING TEAMS (October 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A WEATHERED (1)106 148.007-0-12.98
2 A BAARDA (13)78 143.006-0-22.26
3 A JEWELL (5)66 141.006-0-21.89
4 A CRITCHLEY (2)79 140.005-0-31.42
5 A WATKINSON (8)86 138.004-1-31.14
5= A MASTERS (3)55 138.005-0-31.22
7 A CONGREVE (4)36 133.003-1-40.56
8 A WANG (15)19 118.005-0-30.80
8= A COOKE (6)-3 118.003-0-50.48
10 A BECK (10)-19 115.004-0-40.64
11 A WILSON (7)-27 112.005-0-30.80
12 A FLETCHER (9)-6 107.003-0-50.48
13 A CAMERON (12)-42 106.002-0-60.32
14 A FROST (18)-68 99.003-0-50.48
14= A PELLEN (11)-69 99.003-0-50.48
16 A RYDON (16)-85 94.002-0-60.32
17 A ARDERN (14)-110 91.003-0-50.48
18 A GHUSN (17)-96 90.002-0-60.32
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.